Vachier-Lagrave Sweeps Into Titled Tuesday, Wins Both Events
On July 25, GM Maxime Vachier-Lagrave became the third player to win both ends of a Titled Tuesday, after GM Hikaru Nakamura (who has done it five times) and GM Wesley So. Nakamura himself prevented Vachier-Lagrave from joining him and GM Magnus Carlsen in the perfect 11/11 club by winning their final-round matchup in the late event.
The 2020 Speed Chess Championship (SCC) runner-up continues to live up to his username in blitz chess: he is the LyonBeast.
Early Tournament
In the early field of 570 players, Vachier-Lagrave didn't lose a single game, but he still needed tiebreaks to win. Aimchess Rapid star GM Eduardo Iturrizaga, and Indonesian GM Susanto Megaranto, matched Vachier-Lagrave on 9.5 points.
For a while, it seemed like GM Daniil Dubov might outlast them all. But Dubov's 7/7 start to the tournament ran into Vachier-Lagrave in round eight. Dubov wasn't overwhelmingly worse in the final position, but he was out of time while Vachier-Lagrave still had 45 seconds left to play.
That win gave Vachier-Lagrave the sole tournament lead, which he retained in the next round by defeating GM Jan-Krzysztof Duda. Duda had Black and played the Najdorf Sicilian, Vachier-Lagrave's favorite opening against 1.e4, but any psychology that may have been involved in that choice did not pay off.
A draw was next for Vachier-Lagrave, which allowed Iturrizaga to catch up into a share of first place by defeating GM Jose Martinez.
Vachier-Lagrave and Iturrizaga finally faced each other in the last round and drew quickly in 18 moves. This in turn allowed a third player to tie for the lead in Megaranto, who beat Wesley So to get there.
Ultimately, the top three finished in the order in which they had entered the tournament lead: Vachier-Lagrave first, Iturrizaga second, and Megaranto (who will be playing his third straight World Cup in a few days) third.
July 25 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak |
1 | 2 | GM | @LyonBeast | Maxime Vachier-Lagrave | 3170 | 9.5 | 74.5 | |
2 | 41 | GM | @iturrizaga | Eduardo Iturrizaga | 2949 | 9.5 | 70.5 | |
3 | 31 | GM | @garcho08 | Susanto Megaranto | 2975 | 9.5 | 70 | |
4 | 16 | GM | @VladimirKramnik | Vladimir Kramnik | 2994 | 9 | 71 | |
5 | 26 | IM | @MITerryble | Renato Terry | 2961 | 9 | 68.5 | |
6 | 21 | GM | @Beca95 | Aleksandar Indjic | 2938 | 9 | 66 | |
7 | 11 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3039 | 9 | 63.5 | |
8 | 12 | GM | @GroovyKettle | Robby Kevlishvili | 3012 | 9 | 63 | |
9 | 3 | GM | @GMWSO | Wesley So | 3104 | 8.5 | 77.5 | |
10 | 64 | GM | @Cayse | Martyn Kravtsiv | 2869 | 8.5 | 74.5 | |
11 | 4 | GM | @Duhless | Daniil Dubov | 3101 | 8.5 | 74.5 | |
12 | 65 | GM | @emiliocordova | Emilio Cordova | 2869 | 8.5 | 72 | |
13 | 23 | GM | @tptagain | David Anton Guijarro | 2969 | 8.5 | 71.5 | |
14 | 104 | IM | @Zubrrr | Artyom Zubritskiy | 2835 | 8.5 | 71.5 | |
15 | 18 | GM | @Jospem | Jose Martinez | 3002 | 8.5 | 71 | |
16 | 35 | GM | @AryanTari | Aryan Tari | 2919 | 8.5 | 69.5 | |
17 | 33 | GM | @Robert_Chessmood | Robert Hovhannisyan | 2967 | 8.5 | 69.5 | |
18 | 17 | GM | @rasmussvane | Rasmus Svane | 2956 | 8.5 | 65.5 | |
19 | 30 | GM | @ChessBrah | Eric Hansen | 2952 | 8.5 | 59.5 | |
20 | 47 | FM | @Chessmissile07 | Suresh Harsh | 2862 | 8.5 | 51.5 | |
42 | 75 | GM | @ChessQueen | Alexandra Kosteniuk | 2788 | 7.5 | 63 |
(Full final standings here.)
Vachier-Lagrave won $1,000 for his efforts, with more to come. Iturrizaga won $750 and Megaranto $350. GM Vladimir Kramnik came in fourth place for $200 and IM Renato Terry in fifth place for $100. GM Alexandra Kosteniuk won the $100 women's prize with a score of 7.5/11.
Late Tournament
A slightly smaller field of 472 greeted Vachier-Lagrave in the late tournament, but he won it all the same, this time in even more dominant fashion. Vachier-Lagrave was a perfect 10/10 with one round to go, already clinching the outright victory.
He got there with wins over the likes of GM Gata Kamsky (round five), Martinez (round six), GM Vladimir Fedoseev (round nine), and Duda for the second time in the day (round 10).
Oh, and Carlsen in round eight. It was also Carlsen who Vachier-Lagrave defeated in the semifinals of the SCC back in 2020.
The repeat performance against Duda clinched just the fifth sweep in Titled Tuesday history for Vachier-Lagrave, who was also now one win away from joining Nakamura and Carlsen in perfection.
Perfection was not to be, however. Nakamura needed only 32 moves to defeat Vachier-Lagrave and take over second place.
July 25 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak |
1 | 4 | GM | @LyonBeast | Maxime Vachier-Lagrave | 3185 | 10 | 78 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3271 | 9.5 | 75.5 | |
3 | 46 | GM | @DanielDardha2005 | Daniel Dardha | 2927 | 9.5 | 72 | |
4 | 22 | GM | @Jospem | Jose Martinez | 3013 | 9 | 70.5 | |
5 | 47 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 2903 | 9 | 66 | |
6 | 26 | GM | @tptagain | David Anton Guijarro | 2995 | 9 | 66 | |
7 | 8 | GM | @Bigfish1995 | Vladimir Fedoseev | 3082 | 9 | 63.5 | |
8 | 19 | GM | @vi_pranav | Pranav V | 3024 | 8.5 | 75.5 | |
9 | 2 | GM | @MagnusCarlsen | Magnus Carlsen | 3245 | 8.5 | 71 | |
10 | 15 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3045 | 8.5 | 69.5 | |
11 | 25 | GM | @jefferyx | Jeffery Xiong | 2991 | 8.5 | 69 | |
12 | 32 | GM | @TigrVShlyape | Gata Kamsky | 2966 | 8.5 | 68.5 | |
13 | 17 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3015 | 8 | 74 | |
14 | 10 | GM | @Msb2 | Matthias Bluebaum | 3041 | 8 | 74 | |
15 | 6 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3075 | 8 | 71.5 | |
16 | 14 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3030 | 8 | 70.5 | |
17 | 41 | GM | @Zlatan56 | Laurent Fressinet | 2912 | 8 | 67.5 | |
18 | 9 | GM | @mishanick | Aleksei Sarana | 3056 | 8 | 65 | |
19 | 3 | GM | @DanielNaroditsky | Daniel Naroditsky | 3126 | 8 | 64 | |
20 | 16 | GM | @dropstoneDP | David Paravyan | 3040 | 8 | 63.5 | |
26 | 151 | IM | @Fh2411 | Le Thao Nguyen Pham | 2405 | 6.5 | 56 |
(Full final standings here.)
Vachier-Lagrave won another $1,000 for a total of $2,000 on the day. Nakamura took home the $750 prize, while GM Daniel Dardha finished third for $350. Martinez won $200 in fourth place, GM Nguyen Ngoc Truong Son $100 in fifth, and IM Le Thao Nguyen Pham
$100 as the highest-scoring woman.
Chess.com hosts Titled Tuesday as two 11-round Swiss tournaments for titled players every Tuesday. There is an early tournament at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time, with the late tournament following at 5:00 p.m. Eastern Time/23:00 Central European/2:30 Indian Standard Time (next day).