News

Six tie for first in Reykjavik

PeterDoggers
| 0 | Chess Event Coverage
Reykjavik Open starts todayAll scoring 7/9, GMs Yuriy Kuzubov, Ivan Sokolov, Vladimir Baklan, Kamil Miton, Jon Ludvig Hammer and Ilya Nyzhnyk tied for first place at the MP Reykjavik Open in Iceland. Top seeded GM Luke McShane finished half a point behind them.

The 26th MP Reykjavík Open was held from March 9 to March 16, 2011 in the City Hall in downtown Reykjavík. The tournament had 166 participants from 30 countries, including 29 GMs. Main sponsor was MP Bank, was founded by and bearing the initials of Icelandic GM Margeir Pétursson. The other main sponsor was the City of Reykjavik, which sponsored the tournament since its inception in 1964, when Mikhail Tal won it with a record 12½ points out of 13.

After four rounds GMs Stelios Halkias from Greece and Robert Hess (USA) were the only players left with a 100% score. They drew with each other the next round, allowing Luke McShane (England), Yuriy Kuzubov (Ukraine) and Kamil Miton (Poland) to join them in the lead.

There were quite a few draws on the top boards in the next rounds, but Kuzubov beat Miton and a day later Jon Ludvig Hammer from Norway won against Robert Hess. In the 8th round the most important victories were for Miton, who beat McShane, and Dutch GM Ivan Sokolov who won against Alexander Fier of Brazil.

Eventually GMs Yuriy Kuzubov, Ivan Sokolov, Vladimir Baklan, Kamil Miton, Jon Ludvig Hammer and Ilya Nyzhnyk tied for first place with Kuzubov having the best tiebreak.

Selection of games



Game viewer by ChessTempo


Reykjavik Open 2011 | Final Standings

Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Kuzubov Yuriy GM UKR 2627 7.0 55.5 43.5 42.50
2 Sokolov Ivan GM NED 2643 7.0 52.5 41.0 40.25
3 Baklan Vladimir GM UKR 2602 7.0 51.5 40.5 39.50
4 Miton Kamil GM POL 2600 7.0 51.5 39.5 38.25
5 Hammer Jon Ludvig GM NOR 2606 7.0 51.0 39.0 38.25
6 Nyzhnyk Illya GM UKR 2563 7.0 50.5 40.0 37.50
7 McShane Luke J GM ENG 2683 6.5 53.0 41.0 36.75
8 Hansen Sune Berg GM DEN 2603 6.5 52.0 41.0 36.50
9 Jones Gawain C B GM ENG 2578 6.5 51.0 40.5 35.50
10 Chatalbashev Boris GM BUL 2602 6.5 50.5 39.0 35.25
11 Halkias Stelios GM GRE 2579 6.5 50.0 39.0 34.50
12 Gupta Abhijeet GM IND 2580 6.5 49.5 39.0 34.25
13 Pelletier Yannick GM SUI 2593 6.5 49.0 38.5 34.25
14 Kveinys Aloyzas GM LTU 2506 6.5 49.0 38.0 34.00
15 Adly Ahmed GM EGY 2640 6.5 48.5 38.0 34.00
16 Fier Alexandr GM BRA 2586 6.5 48.0 36.5 33.25
17 Stefansson Hannes GM ISL 2557 6.5 44.5 34.5 31.00
18 Berbatov Kiprian IM BUL 2454 6.0 53.5 43.0 34.00
19 Hillarp Persson Tiger GM SWE 2524 6.0 52.5 41.5 32.75
20 Miroshnichenko Evgenij GM UKR 2670 6.0 52.5 40.5 32.50
21 Sammalvuo Tapani IM FIN 2471 6.0 49.0 38.5 28.75
22 Gustafsson Jan GM GER 2647 6.0 49.0 37.5 30.75
23 Friedel Joshua E GM USA 2529 6.0 48.5 37.5 30.00
24 Dronavalli Harika IM IND 2524 6.0 46.5 36.5 29.25
25 Sveshnikov Evgeny GM LAT 2527 6.0 46.5 36.0 30.00
26 Thorfinnsson Bragi IM ISL 2417 6.0 45.5 36.5 28.25
27 Gislason Gudmundur ISL 2291 6.0 44.0 36.0 27.25
28 Mekhitarian Krikor Sevag GM BRA 2529 6.0 41.5 31.5 27.00
29 Hess Robert L GM USA 2565 5.5 52.5 41.5 29.75
30 Williams Simon K GM ENG 2507 5.5 52.0 40.5 28.75
31 Ziska Helgi Dam IM FAI 2432 5.5 50.0 38.5 28.50
32 Carstensen Jacob FM DEN 2332 5.5 49.0 39.0 27.25
33 Grover Sahaj IM IND 2495 5.5 48.5 37.5 25.75
34 Getz Nicolai FM NOR 2333 5.5 47.5 37.0 24.25
35 D'amore Carlo IM ITA 2505 5.5 47.0 36.0 25.25
36 Danielsen Henrik GM ISL 2533 5.5 46.5 36.0 26.00
37 Henrichs Thomas IM GER 2480 5.5 46.5 35.0 26.50
38 Debashis Das IM IND 2398 5.5 46.0 35.5 24.75
39 Thorfinnsson Bjorn IM ISL 2419 5.5 44.5 35.5 24.75
40 Michalczak Thomas FM GER 2332 5.5 44.5 34.5 25.5



Links

PeterDoggers
Peter Doggers

Peter Doggers joined a chess club a month before turning 15 and still plays for it. He used to be an active tournament player and holds two IM norms. Peter has a Master of Arts degree in Dutch Language & Literature. He briefly worked at New in Chess, then as a Dutch teacher and then in a project for improving safety and security in Amsterdam schools. Between 2007 and 2013 Peter was running ChessVibes, a major source for chess news and videos acquired by Chess.com in October 2013. As our Director News & Events, Peter writes many of our news reports. In the summer of 2022, The Guardian’s Leonard Barden described him as “widely regarded as the world’s best chess journalist.”

Peter's first book The Chess Revolution is out now!

Company Contact and News Accreditation: 

Email: [email protected] FOR SUPPORT PLEASE USE chess.com/support!
Phone: 1 (800) 318-2827
Address: 877 E 1200 S #970397, Orem, UT 84097

More from PeterDoggers
Arjun Erigaisi Officially Joins Carlsen, Caruana, Nakamura In 2800 Club

Arjun Erigaisi Officially Joins Carlsen, Caruana, Nakamura In 2800 Club

Shabalov, Knaak, Klinova, Burchardt Winners At World Senior Championships

Shabalov, Knaak, Klinova, Burchardt Winners At World Senior Championships