News
October 2024 FIDE Ratings: Gukesh Joins Arjun In World Top-5
Gukesh took team and individual gold at the 2024 FIDE Chess Olympiad. Photo: Maria Emelianova/Chess.com.

October 2024 FIDE Ratings: Gukesh Joins Arjun In World Top-5

Colin_McGourty
| 34 | Chess Players

Indian GM Gukesh Dommaraju has broken into the world top-five for the first time on the October 2024 FIDE rating list after scoring double gold at the 2024 FIDE Chess Olympiad in Budapest, while also growing the gap to his world championship opponent GM Ding Liren to a whopping 66 points. GM Arjun Erigaisi has also moved up to world number-three on the official list, but a loss to 15-year-old Turkish GM Ediz Gurel in the Bundesliga has knocked him back down to fifth on the live rating list.

There's a theory that events such as the Olympiad that pair the world's best against much more varied opposition will lead to the stars losing rating, but Budapest largely blew that theory out of the water. The established stars maintained their ratings or made modest gains (GM Fabiano Caruana's 4/4 start briefly took him above GM Hikaru Nakamura to world number-two, but draws saw him slip back again), while some youngsters took the chance to prove once again that they're the future of chess. 

Vladimir Fedoseev's win over Magnus Carlsen ended any hopes the world number-one had of individual gold, but he lost only one rating point in Budapest. Photo: Maria Emelianova/Chess.com.

All eyes were on the all-conquering Indian team, with Gukesh breaking into the top-five with a gold medal 3056-performance that gained him 30 rating points, while World Champion Ding failed to win a game and dropped eight points, so that the gap between them grew by 38 points in a month. Gukesh has plenty to celebrate... 

...though Ding is happy with the role of underdog.

Gukesh received high praise from GM Magnus Carlsen, who has just won the 2024 Julius Baer Generation Cup.

GM Alireza Firouza sat out the Olympiad and was pushed down to seventh place, while Arjun's stunning 10/11 saw him gain 19 points (he faced much weaker opposition than Gukesh) and climb to world number-three, though as we'll see, not for long!

GM Nodirbek Abdusattorov is the other young star who continued his rise, picking up 17 points for leading Uzbekistan to bronze medals, though he had to content himself with maintaining the sixth spot on the rankings. It's noteworthy that 54-year-old Viswanathan Anand is only edged out of the top-10 on the tiebreak of having playing less games (zero) in September than GM Wesley So, who started slow but finished fast in the Olympiad to help the U.S. team to silver.  

Wesley So is back in the top-10, while Peter Leko is back in the top-100, after dropping off the list for inactivity. Photo: Maria Emelianova/Chess.com.

Lower down the rankings, there were some big gains, including by Olympiad individual gold medalists GM Thai Dai Van Nguyen (Czech Republic, board two, +16), GM Shamsiddin Vokhidov (Uzbekistan, board four, +18), and GM Frederik Svane (Germany, board five, +15).  

FIDE Classical Ratings | October 1, 2024

+/- # Name Title Fed Rating Born
- 1 / 1 Carlsen, Magnus GM 2831 (-1) 1990
- 2 / 2 Nakamura, Hikaru GM 2802 1987
3 / 4 Erigaisi Arjun GM 2797 (+19) 2003
4 / 3 Caruana, Fabiano GM 2796 (-2) 1992
5 / 7 Gukesh D GM 2794 (+30) 2006
- 6 / 6 Abdusattorov, Nodirbek GM 2783 (+17) 2004
7 / 5 Firouzja, Alireza GM 2767 2003
- 8 / 8 Wei, Yi GM 2763 (+1) 1999
- 9 / 9 Nepomniachtchi, Ian GM 2755 1990
- 10 / 10 So, Wesley GM 2751 (-1) 1993
- 11 / 11 Anand, Viswanathan GM 2751 1969
- 12 / 12 Praggnanandhaa R GM 2746 (-4) 2005
- 13 / 13 Dominguez Perez, Leinier GM 2741 (-7) 1983
14 / 18 Duda, Jan-Krzysztof GM 2740 (+8) 1998
15 / 14 Le, Quang Liem GM 2739 (-2) 1991
16 / 21 Aronian, Levon GM 2738 (+9) 1982
17 / 19 Vachier-Lagrave, Maxime GM 2735 (+4) 1990
18 / 17 Mamedyarov, Shakhriyar GM 2733 1985
19 / 16 Niemann, Hans Moke GM 2733 2003
20 / 22 Giri, Anish GM 2728 (+4) 1994
21 / 15 Ding, Liren GM 2728 (-8) 1992
22 / 24 Vidit, Santosh Gujrathi GM 2726 (+6) 1994
23 / 25 Rapport, Richard GM 2721 (+6) 1996
24 / 20 Keymer, Vincent GM 2721 (-9) 2004
25 / 23 Maghsoodloo, Parham GM 2719 (-4) 2000
26 / 27 Sarana, Alexey GM 2717 (+4) 2000
27 / 28 Yu, Yangyi GM 2717 (+14) 1994
28 / 29 Wang, Hao GM 2703 1989
29 / 26 Tabatabaei, M. Amin GM 2702 (-12) 2001
- 30 / 30 Artemiev, Vladislav GM 2701 1998
31 / 32 Radjabov, Teimour GM 2700 1987
32 / 38 Fedoseev, Vladimir GM 2698 (+6) 1995
- 33 / 33 Aravindh, Chithambaram VR. GM 2698 1999
- 34 / 34 Svidler, Peter GM 2698 1976
- 35 / 35 Van Foreest, Jorden GM 2697 (+1) 1999
36 / 31 Robson, Ray GM 2693 (-7) 1994
37 / 36 Dubov, Daniil GM 2693 1996
38 / 46 Deac, Bogdan-Daniel GM 2691 (+11) 2001
39 / 37 Bu, Xiangzhi GM 2690 (-3) 1985
40 / 39 Grischuk, Alexander GM 2689 1983
41 / 40 Sevian, Samuel GM 2689 2000
42 / 41 Harikrishna, Pentala GM 2688 (+2) 1986
43 / 42 Kasimdzhanov, Rustam GM 2685 1979
44 / 43 Navara, David GM 2683 (+2) 1985
- 45 / 45 Tomashevsky, Evgeny GM 2681 1987
46 / 48 Alekseenko, Kirill GM 2679 1997
47 / 57 Predke, Alexandr GM 2677 (+6) 1994
48 / 58 Liang, Awonder GM 2677 (+6) 2003
49 / 51 Shankland, Sam GM 2677 1991
50 / 49 Esipenko, Andrey GM 2677 2002
51 / 60 Martirosyan, Haik M. GM 2676 (+9) 2000
52 / 44 Wojtaszek, Radoslaw GM 2673 (-8) 1987
53 / 50 Howell, David W L GM 2673 (-4) 1990
54 / 54 Saric, Ivan GM 2673 1990
55 / 56 Eljanov, Pavel GM 2672 1983
56 / 52 Sindarov, Javokhir GM 2668 (-9) 2005
57 / 77 Vokhidov, Shamsiddin GM 2668 (+18) 2002
58 / 59 Nihal Sarin GM 2668 2004
59 / 63 Anton Guijarro, David GM 2667 (+2) 1995
60 / 53 Vitiugov, Nikita GM 2667 (-9) 1987
61 / Leko, Peter GM 2666 1979
62 / 83 Nguyen, Thai Dai Van GM 2663 (+16) 2001
63 / 66 Adams, Michael GM 2662 (+1) 1971
64 / 65 Oparin, Grigoriy GM 2662 1997
65 / 76 Korobov, Anton GM 2660 (+10) 1985
66 / 70 Sadhwani, Raunak GM 2659 2005
67 / 64 Bacrot, Etienne GM 2658 (-7) 1983
68 / 71 Gelfand, Boris GM 2658 1968
69 / 55 Shevchenko, Kirill GM 2656 (-17) 2002
70 / 80 Sargsyan, Shant GM 2655 (+6) 2002
71 / 94 Svane, Frederik GM 2655 (+15) 2004
72 / 74 Ponomariov, Ruslan GM 2655 (+1) 1983
73 / 62 Shirov, Alexei GM 2655 (-11) 1972
74 / 73 Morozevich, Alexander GM 2655 1977
75 / 61 Yakubboev, Nodirbek GM 2654 (-12) 2002
76 / 47 Warmerdam, Max GM 2653 (-26) 2000
77 / 72 Vallejo Pons, Francisco GM 2653 (-4) 1982
78 / 67 Christiansen, Johan-Sebastian GM 2650 (-11) 1998
79 / 75 Grandelius, Nils GM 2650 (-3) 1993
80 / 82 Bjerre, Jonas Buhl GM 2650 (+2) 2004
81 / 78 Inarkiev, Ernesto GM 2650 1985
82 / 79 Ni, Hua GM 2649 1983
83 / 68 Volokitin, Andrei GM 2648 (-12) 1986
84 / 81 Murzin, Volodar GM 2648 2006
85 / 69 Kollars, Dmitrij GM 2647 (-12) 1999
86 / Nguyen, Ngoc Truong Son GM 2646 1990
87 / 95 Bluebaum, Matthias GM 2646 (+6) 1997
88 / 85 Xiong, Jeffery GM 2646 2000
89 / Pichot, Alan GM 2644 1998
90 / Mamedov, Rauf GM 2643 1988
91 / 88 Kryvoruchko, Yuriy GM 2643 1986
92 / 91 Malakhov, Vladimir GM 2642 1980
93 / 86 Sargissian, Gabriel GM 2640 (-6) 1983
94 / 100 Wang, Yue GM 2640 (+3) 1987
95 / 93 Narayanan S L GM 2640 1998
96 / Gledura, Benjamin GM 2639 1999
97 / 84 Jones, Gawain C B GM 2639 (-7) 1987
98 / 96 Puranik, Abhimanyu GM 2639 2000
99 / 97 Ma, Qun GM 2638 1991
100 / 99 Najer, Evgeniy GM 2637 1977

18-year-old Gukesh took over from Abdusattorov as the highest-rated junior, while notable gains were made by the Turkish prodigies. 13-year-old Yagiz Kaan Erdogmus picked up nine points, which was enough to smash the record for the youngest player ever to cross 2600 on an official classical rating list.

His teammate Ediz Gurel is pushing the record holder as the youngest grandmaster ever, GM Abhimanyu Mishra, to become the highest rated 15-year-old, and his 2755 rating performance in the Olympiad gained him 23 rating points as well as individual bronze on board two.

Ediz Gurel picked up individual bronze in Budapest. Photo: Maria Emelianova/Chess.com.

That's not the end of the story, however, since over the weekend he played in the German League. His first game was a spectacular loss to GM Max Warmerdam (who had dropped 26 rating points at the Olympiad), but his second on Sunday was a victory over none other than Arjun, who could have climbed to 2799.9 with a win.

Ediz Gurel managed to do what no one did at the Olympiad—beat Arjun Erigaisi! Photo: Jan Werner/Düsseldorfer SK.

That's why it's worth noting that Arjun is now down to world number-five on the live rating list, after dropping 7.3 points in that one game. The game came too late to be counted for the October rating list.   

Arjun Erigaisi's one loss was expensive. Image: 2700chess.

Junior FIDE Classical Ratings (Top 20) | October 1, 2024

+/- # Name Title Fed Rating Born
1 / 2 Gukesh D GM 2794 (+30) 2006
2 / 1 Abdusattorov, Nodirbek GM 2783 (+17) 2004
- 3 / 3 Praggnanandhaa R GM 2746 (-4) 2005
- 4 / 4 Keymer, Vincent GM 2721 (-9) 2004
- 5 / 5 Sindarov, Javokhir GM 2668 (-9) 2005
- 6 / 6 Nihal Sarin GM 2668 2004
- 7 / 7 Sadhwani, Raunak GM 2659 2005
8 / 10 Svane, Frederik GM 2655 (+15) 2004
- 9 / 9 Bjerre, Jonas Buhl GM 2650 (+2) 2004
10 / 8 Murzin, Volodar GM 2648 2006
- 11 / 11 Suleymanli, Aydin GM 2637 (+5) 2005
- 12 / 12 Mishra, Abhimanyu GM 2630 2009
13 / 17 Gurel, Ediz GM 2625 (+23) 2008
14 / 13 Mendonca, Leon Luke GM 2622 2006
15 / 18 Daneshvar, Bardiya GM 2613 (+15) 2006
16 / 14 Pranav, V GM 2609 2006
17 / 15 Dardha, Daniel GM 2604 (+1) 2005
18 / 20 Erdogmus, Yagiz Kaan GM 2601 (+9) 2011
- 19 / 19 Maurizzi, Marc`Andria GM 2594 (-1) 2007
20 / 16 Yoo, Christopher Woojin GM 2590 (-13) 2006

We noted before the Olympiad began that nine members of the Women's top-10 were missing, and that's why the top-10 is unchanged, with GM Nana Dzagnidze, the only member to play, making a modest gain.

The young stars who did play, however, took full advantage, with GM Divya Deshmukh's gold-medal-winning 9.5/11 on board three gaining her 18 points. The 18-year-old has crossed 2500 for the first time and become the Indian number-two, after GMs Harika Dronavalli and Vaishali Rameshbabu had some difficult moments. The Indian Women's team's overall success was also down to 22-year-old IM Vantika Agrawal, who climbed 17 places and picked up 22 rating points as well as the individual gold medal on board four.

There were also big gains for players on the other teams that picked up medals. 21-year-old U.S. star IM Carissa Yip is up to world number-40 after picking up 32 rating points and gold on board two (to go with team bronze) for her 10/11.

Carissa Yip picked up 32 rating points in Budapest. Photo: Maria Emelianova/Chess.com.

Kazakhstan achieved silver medals with a remarkably young team, with 17-year-old WIM Alua Nurman making her debut in the Top 100 after also picking up 32 rating points. 18-year-old WIM Xeniya Balabayeva picked up 27, while 19-year-old IM Meruert Kamalidenova climbed 20 places not on the back of the Olympiad (where she lost five points) but for one of the best results ever by a female player in the run-up to the event.  

Alua Nurman starred for Kazakhstan. Photo: Maria Emelianova/Chess.com.

Women's FIDE Classical Ratings | October 1, 2024

+/- # Name Title Fed Rating Born
- 1 / 1 Hou, Yifan GM 2633 1994
- 2 / 2 Ju, Wenjun GM 2563 1991
- 3 / 3 Tan, Zhongyi GM 2551 1991
- 4 / 4 Lei, Tingjie GM 2549 1997
- 5 / 5 Goryachkina, Aleksandra GM 2533 1998
- 6 / 6 Koneru, Humpy GM 2530 1987
- 7 / 7 Lagno, Kateryna GM 2527 1989
- 8 / 8 Muzychuk, Anna GM 2524 1990
- 9 / 9 Dzagnidze, Nana GM 2513 (+5) 1987
- 10 / 10 Muzychuk, Mariya GM 2505 1992
11 / 15 Divya Deshmukh IM 2501 (+18) 2005
12 / 14 Zhu, Jiner GM 2499 (+12) 2002
- 13 / 13 Kashlinskaya, Alina IM 2493 (+3) 1993
14 / 11 Dronavalli, Harika GM 2493 (-9) 1991
15 / 12 Vaishali, Rameshbabu GM 2487 (-11) 2001
16 / 17 Assaubayeva, Bibisara IM 2487 (+5) 2004
17 / 16 Kosteniuk, Alexandra GM 2480 (-3) 1984
18 / 20 Khademalsharieh, Sarasadat IM 2478 (+10) 1997
19 / 18 Shuvalova, Polina IM 2472 2001
20 / 21 Abdumalik, Zhansaya GM 2468 2000
21 / 22 Batsiashvili, Nino GM 2467 (+6) 1987
22 / 19 Osmak, Yuliia IM 2465 (-6) 1998
23 / 24 Paehtz, Elisabeth GM 2458 (+3) 1985
24 / 23 Arabidze, Meri IM 2457 1994
25 / 26 Sebag, Marie GM 2448 1986
26 / 29 Zhao, Xue GM 2442 1985
27 / 31 Lu, Miaoyi IM 2441 (+3) 2010
- 28 / 28 Tsolakidou, Stavroula IM 2439 (-5) 2000
29 / 30 Garifullina, Leya IM 2438 2004
30 / 25 Wagner, Dinara IM 2436 (-16) 1999
31 / 32 Saduakassova, Dinara IM 2435 1996
32 / 35 Badelka, Olga IM 2430 2002
33 / 38 Cramling, Pia GM 2429 (+4) 1963
34 / 33 Mammadzada, Gunay IM 2426 (-7) 2000
35 / 27 Javakhishvili, Lela IM 2425 (-21) 1984
- 36 / 36 Gunina, Valentina GM 2425 1989
- 37 / 37 Injac, Teodora IM 2424 (-1) 2000
38 / 34 Khotenashvili, Bella GM 2423 (-9) 1988
- 39 / 39 Socko, Monika GM 2419 (-3) 1978
40 / 57 Yip, Carissa IM 2418 (+32) 2003
41 / 42 Stefanova, Antoaneta GM 2418 (+2) 1979
42 / 40 Narva, Mai IM 2415 (-5) 1999
43 / 41 Ushenina, Anna GM 2414 (-3) 1985
44 / 43 Salimova, Nurgyul IM 2405 (-7) 2003
45 / 46 Bulmaga, Irina IM 2402 (-4) 1993
46 / 53 Beydullayeva, Govhar WGM 2402 (+7) 2003
47 / 48 Ambartsumova, Karina IM 2402 (-2) 1989
48 / 49 Shen, Yang IM 2402 1989
49 / 56 Buksa, Nataliya IM 2400 (+13) 1996
50 / 44 Efroimski, Marsel IM 2399 (-9) 1995
51 / 60 Gaal, Zsoka WIM 2398 (+13) 2007
52 / 50 Girya, Olga GM 2398 1991
53 / 51 Galliamova, Alisa IM 2397 1972
54 / 58 Tania, Sachdev IM 2396 (+10) 1986
55 / 45 Kulon, Klaudia IM 2395 (-11) 1992
56 / 61 Lee, Alice IM 2395 (+11) 2009
57 / 71 Vega Gutierrez, Sabrina IM 2392 (+18) 1987
58 / 75 Vantika Agrawal IM 2392 (+22) 2002
59 / 55 Ding, Yixin WGM 2392 1991
60 / 54 Danielian, Elina GM 2391 (-2) 1978
61 / 64 Atalik, Ekaterina IM 2389 (+8) 1982
62 / 81 Mkrtchian, Lilit IM 2388 (+22) 1982
63 / 52 Krush, Irina GM 2388 (-8) 1983
64 / 59 Pogonina, Natalija WGM 2385 1985
- 65 / 65 Pham, Le Thao Nguyen IM 2384 (+4) 1987
66 / 72 Song, Yuxin IM 2384 (+11) 2005
67 / 68 Fataliyeva, Ulviyya IM 2383 (+5) 1996
68 / 88 Kamalidenova, Meruert IM 2378 (+26) 2005
69 / 83 Sargsyan, Anna M. IM 2378 (+14) 2001
70 / 67 Goltseva, Ekaterina FM 2378 2002
71 / 69 Aulia, Medina Warda IM 2377 1997
72 / 78 Daulyte-Cornette, Deimante IM 2376 (+7) 1989
73 / 79 Guo, Qi IM 2375 (+8) 1995
74 / 66 Tokhirjonova, Gulrukhbegim IM 2374 (-6) 1999
75 / 74 Sliwicka, Alicja WIM 2371 (-2) 2001
76 / 63 Velpula Sarayu 2370 (-11) 2006
77 / 76 Huang, Qian WGM 2370 1986
78 / 77 Zhai, Mo WGM 2369 1996
79 / 47 Maltsevskaya, Aleksandra IM 2368 (-36) 2002
80 / 73 Skripchenko, Almira IM 2365 (-8) 1976
81 / 82 Wang, Annie IM 2365 2002
82 / 84 Kulkarni Bhakti IM 2363 1992
83 / 62 Balajayeva, Khanim IM 2362 (-22) 2001
84 / 87 Yao, Lan WGM 2359 (+6) 2000
85 / 94 Ni, Shiqun WGM 2358 (+10) 1997
86 / 70 Guichard, Pauline IM 2357 (-17) 1988
87 / 85 Cyfka, Karina IM 2357 1987
88 / Nurman, Alua WIM 2356 2007
- 89 / 89 Hoang, Thanh Trang GM 2356 (+5) 1980
90 / 95 Milliet, Sophie IM 2356 (+8) 1983
91 / 86 Voit, Daria WGM 2356 1994
92 / 80 Cori T., Deysi IM 2353 (-13) 1993
93 / Ouellet, Maili-Jade WGM 2352 2002
94 / Alinasab, Mobina WGM 2352 2000
95 / Navrotescu, Andreea WGM 2352 1996
96 / 90 Peng, Zhaoqin GM 2351 (+2) 1968
97 / 92 Kiolbasa, Oliwia IM 2351 (+3) 2000
98 / Zawadzka, Jolanta WGM 2349 1987
99 / 91 Savitha Shri B WGM 2348 2007
100 / 96 Shvayger, Yuliya IM 2347 1994

All data courtesy of FIDE.

Colin_McGourty
Colin McGourty

Colin McGourty led news at Chess24 from its launch until it merged with Chess.com a decade later. An amateur player, he got into chess writing when he set up the website Chess in Translation after previously studying Slavic languages and literature in St. Andrews, Odesa, Oxford, and Krakow.

More from Colin_McGourty
Goryachkina Wins Shymkent FIDE Women's Grand Prix

Goryachkina Wins Shymkent FIDE Women's Grand Prix

Salimova Scores 1st Win; Goryachkina On Brink Of Overall Victory

Salimova Scores 1st Win; Goryachkina On Brink Of Overall Victory