European Team Championship R3-4: Russia and Ukraine falter
It was Bloody Sunday for the top seeded teams Russia and Ukraine, who both lost their matches in the 4th round of the European Team Championship in Halkidiki, Greece. Russia already dropped a match point on Saturday against The Netherlands and went down 3-1 today against Bulgaria while Ukraine was crushed 0.5-3.5 by Germany.
Bulgaria beats Russia in round 4 of the 2011 European Team Championship
All photos © ChessDom
|
Players entering the venue for another round
Saturday: round 3
It's anyone's game at the 2011 European Team Championship as one favourite after another loses a match in the early stages. After Armenia's defeat against Azerbaijan, both Russia and Ukraine went down on Sunday.
The tournament is just four rounds under way and there's no team left with a 100% score. Germany, Azerbaijan, France, Spain and Bulgaria are sharing the lead with 7 match points. Romania, Greece and The Netherlands have 6 points and only then we see Armenia, Russia and Ukraine in the standings, on a shared 9th place.
Both Azerbaijan and Spain had an excellent round on Saturday with unbeaten 3-1 victories against Greece and Romania respectively. Alexei Shirov won a typical, hyper-sharp game:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.05"]
[Round "3"]
[White "Shirov, A."]
[Black "Parligras, M."]
[Result "1-0"]
[ECO "B12"]
[WhiteElo "2705"]
[BlackElo "2650"]
[PlyCount "99"]
[EventDate "2011.11.03"]
1. e4 c6 2. d4 d5 3. e5 Bf5 4. g4 Be4 5. f3 Bg6 6. Ne2 e6 7. h4 h5 8. Ng3 Qb6
9. a4 a5 10. c3 c5 11. Na3 cxd4 12. cxd4 Bb4+ 13. Kf2 Nd7 14. Nb5 Rc8 15. Nxh5
Bxh5 16. gxh5 Nxe5 17. Rg1 Kf8 18. Bg5 Nd7 19. Rc1 Rc6 20. f4 Ngf6 21. Bg2 Rxh5
22. Bf3 Rh8 23. h5 Ne4+ 24. Bxe4 dxe4 25. Qg4 Ke8 26. f5 exf5 27. Qxf5 Rxh5 28.
Rh1 Rxh1 29. Qxe4+ Kf8 30. Rxh1 Rf6+ 31. Bxf6 Qxf6+ 32. Ke2 g6 33. Nc7 Kg8 34.
Qe8+ Nf8 35. Rf1 Qe7+ 36. Qxe7 Bxe7 37. Nd5 Bd8 38. Nf6+ Bxf6 39. Rxf6 Ne6 40.
Kd3 Kf8 41. Kc4 Ke7 42. Rf1 f5 43. d5 Ng5 44. Kb5 Ne4 45. Kxa5 Kd6 46. Kb6 Kxd5
47. b4 Kc4 48. b5 Nc3 49. Rf4+ Kb3 50. a5 1-0
The team from The Netherlands must have been quite satisfied as well with their four draws against the mighty Russians. Crucial was Karjakin failing to convert a big advantage against Smeets.
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.05"]
[Round "3"]
[White "Karjakin, Sergey"]
[Black "Smeets, J."]
[Result "1/2-1/2"]
[ECO "D19"]
[WhiteElo "2763"]
[BlackElo "2615"]
[SetUp "1"]
[FEN "6k1/rp3pp1/3Np1p1/2Pnq3/P7/1Q4P1/5P1P/3R2K1 w - - 0 29"]
[PlyCount "59"]
[EventDate "2011.11.03"]
29... Qc3 $2 (29... Nc3 $1 {leads to many complications but Black should be
fine.}) 30. Qb5 Nf6 31. Qb6 Qa5 32. Qxa5 Rxa5 33. Nxb7 Rxa4 34. Rd8+ Kh7 35. c6
Nd5 36. Nd6 Ra7 37. h4 ({Karjakin spots the mating idea but a better way of
exploiting it was} 37. Rd7 $1 Ra6 38. Nxf7 $1 Rxc6 39. Rd8 {and Black must play
} Rc1+ 40. Kg2 g5 41. Nxg5+ Kg6 42. Nxe6 {with excellent winning chances.})
37... f6 38. Nb5 Ra1+ 39. Kg2 Rc1 40. Nd6 (40. c7 Nxc7 41. Rc8 Nxb5 42. Rxc1 e5
{might be impossible to win.}) 40... g5 41. h5 Ne7 42. Nf7 Ng8 43. Rd6 (43. Rc8
$5) 43... e5 44. Kf3 Ne7 45. Rd8 Ng8 46. Rc8 g6 47. Rc7 (47. g4 $5) 47... gxh5
48. Rd7 Kg6 49. c7 Kf5 50. Nd8 Rc3+ 51. Kg2 h4 52. g4+ Kxg4 53. Nb7 Kf5 54. Rg7
Ke6 55. Nd8+ Kf5 56. Nb7 Ke6 57. Nd8+ Kf5 58. Nb7 Ke6 1/2-1/2
Early arrival: the Dutch team awaits their opponents from Russia.
The crucial game between Karjakin and Smeets
Ukraine did what they had to do and beat Croatia 3-1 while Armenia and England shared the points. Sargissian beat Pert on four but Jones beat Akopian in a difficult game, castling as late as move 36:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.05"]
[Round "3"]
[White "Jones, G."]
[Black "Akopian, Vl"]
[Result "1-0"]
[ECO "C07"]
[WhiteElo "2635"]
[BlackElo "2681"]
[PlyCount "87"]
[EventDate "2011.11.03"]
1. e4 e6 2. d4 d5 3. Nd2 c5 4. Ngf3 cxd4 5. Nxd4 Nf6 6. exd5 Qxd5 7. Nb5 Na6 8.
Nc3 Qd8 9. a3 Be7 10. Qf3 Nc5 11. b4 Ncd7 12. Nc4 O-O 13. Bb2 a5 14. Nxa5 Rxa5
15. bxa5 Ne5 16. Qf4 Qxa5 17. Qa4 Qb6 18. Nb5 Neg4 19. Bd4 Qc6 20. Nc3 Qc7 21.
Qc4 Qa5 22. Qa4 Bd8 23. Qb4 Qg5 24. Bb5 b6 25. Bc6 Ba6 26. Qa4 e5 27. Qxa6 exd4
28. Qb5 Qf4 29. Nd1 d3 30. cxd3 Bc7 31. g3 Qh6 32. Ra2 Ne5 33. d4 Neg4 34. h3
Nxf2 35. Nxf2 Bxg3 36. O-O Qe3 37. Kg2 Bb8 38. Qd3 Qe6 39. Rc2 Nh5 40. Ng4 Nf4+
41. Rxf4 Bxf4 42. Qf3 Bb8 43. Bd5 Qe7 44. Re2 1-0
England vs Armenia
Board one of the match Latvia-Czech Republic (2-2) finished with a study-like mate:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.05"]
[Round "3"]
[White "Miezis, N."]
[Black "Navara, D."]
[Result "1-0"]
[ECO "C00"]
[WhiteElo "2547"]
[BlackElo "2724"]
[SetUp "1"]
[FEN "1k6/8/PK2N3/2N5/8/8/7b/8 w - - 0 85"]
[PlyCount "7"]
[EventDate "2011.11.03"]
85. a7+ Ka8 86. Ka6 Bb8 87. Nd7 Bxa7 88. Nc7# 1-0
Sunday: round 4
The match of the round was Bulgaria vs. Russia, especially taking into account the result: a smashing 3-1 for the Bulgarians. Cheparinov quickly got an excellent position with the black pieces against Karjakin and won a fine game.
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.06"]
[Round "4.2"]
[White "Karjakin, Sergey"]
[Black "Cheparinov, Ivan"]
[Result "0-1"]
[ECO "B90"]
[WhiteElo "2763"]
[BlackElo "2650"]
[PlyCount "92"]
[EventDate "2011.??.??"]
[WhiteTeam "Russia"]
[BlackTeam "Bulgaria"]
[WhiteTeamCountry "RUS"]
[BlackTeamCountry "BUL"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be3 e6 7. f3 b5 8. Qd2
Nbd7 9. g4 h6 10. O-O-O b4 11. Nce2 Qc7 12. h4 d5 13. Bh3 Nb6 14. b3 dxe4 15.
g5 Nfd5 16. fxe4 Nxe3 17. Qxe3 hxg5 18. hxg5 g6 19. Kb1 Bg7 20. Rhf1 Qe5 21.
Qf2 Ra7 22. Ng1 Rc7 23. Ngf3 Qc5 24. Qd2 Qc3 25. Bg4 Qxd2 26. Rxd2 Ke7 27. Rdf2
Nd7 28. Ne2 Bb7 29. Ne1 Ne5 30. Nd3 Ke8 31. Nxe5 Bxe5 32. Bf3 Rh4 33. Nc1 Bxe4
34. Re2 Bxf3 35. Rxe5 Be4 36. Rf2 Bf5 37. Ra5 Rc6 38. Rg2 Rh3 39. Re5 Rh1 40.
Kb2 Rd6 41. Nd3 Bxd3 42. cxd3 Rxd3 43. Re4 a5 44. Re5 Rd5 45. Rxd5 exd5 46. Rd2
Rf1 0-1
Nepomniachtchi beat Georgiev on board four, but on three Delchev won against Morozevich remarkably easily. This meant that the match was already decided as Topalov would score at least half a point in his game against Svidler.
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.06"]
[Round "4.1"]
[White "Topalov, Veselin"]
[Black "Svidler, Peter"]
[Result "1-0"]
[ECO "C88"]
[WhiteElo "2768"]
[BlackElo "2755"]
[SetUp "1"]
[FEN "7k/8/7P/3r4/8/1R3P1P/5K2/8 w - - 0 52"]
[PlyCount "6"]
[EventDate "2011.??.??"]
[WhiteTeam "Bulgaria"]
[BlackTeam "Russia"]
[WhiteTeamCountry "BUL"]
[BlackTeamCountry "RUS"]
52... Kh7 $2 ({Missing} 52... Rd6 $1 {which forces the famous f- and h rook ending which is a
draw here.}) 53. Rb6 Rd2+ 54. Kg3 Rd1 55. f4 1-0
The Russians, again struggling in a team event
Bulgaria's top boards Topalov and Cheparinov in a good mood before the round
Even more experience on the lower boards: Delchev and K.Georgiev
As Bulgaria has been quite successful against Russia in earlier events, even more surprising was Germany's crushing 3.5-0.5 victory against Ukraine. Especially Naiditsch' win against Ponomariov was impressive:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.06"]
[Round "4.1"]
[White "Ponomariov, Ruslan"]
[Black "Naiditsch, Arkadij"]
[Result "0-1"]
[ECO "B93"]
[WhiteElo "2723"]
[BlackElo "2712"]
[SetUp "1"]
[FEN "2r1r1k1/1pq1bppp/p2pbn2/P3n1B1/3NP3/2NB4/1PPQ2PP/R4R1K w - - 0 16"]
[PlyCount "79"]
[EventDate "2011.??.??"]
[WhiteTeam "Ukraine"]
[BlackTeam "Germany"]
[WhiteTeamCountry "UKR"]
[BlackTeamCountry "GER"]
16... Nfg4 $1 {The start of a very nice tactic.} 17. h3 Bxg5 18. Qxg5 Qc5 $1 {
This seems to lose a piece, but it doesn't.} 19. Nxe6 ({The main idea was} 19.
Nb3 $2 Nf2+ {and White has to take on f2 or 20...Nf3+ will win the queen.})
19... fxe6 20. hxg4 Nxd3 21. Qxc5 Nxc5 22. Rad1 Rc6 23. Rd4 b5 24. axb6 Rb8 25.
Ne2 Rcxb6 26. b3 e5 27. Rc4 Rb4 28. Rxb4 Rxb4 29. Nc3 Nxe4 30. Nd5 Rb7 31. Kg1
a5 32. Ne3 Rc7 33. Nc4 a4 34. Re1 Nc3 35. Re3 d5 36. Rxc3 a3 37. b4 Rxc4 38.
Rxa3 Rxb4 39. Ra5 Rd4 40. c3 Rd2 41. c4 dxc4 42. Rc5 Rd4 43. g5 Re4 44. Kf2 Kf7
45. Kf3 Rf4+ 46. Ke3 Ke6 47. Rc7 g6 48. Rxh7 Kf5 49. Rf7+ Kxg5 50. Re7 Kf6 51.
Re8 Rd4 52. Rf8+ Ke6 53. Rg8 Kd5 54. Rxg6 c3 55. Rg8 c2 0-1
Gustafsson's finish wasn't too difficult, but still pretty.
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.06"]
[Round "4.4"]
[White "Gustafsson, Jan"]
[Black "Efimenko, Zahar"]
[Result "1-0"]
[ECO "D37"]
[WhiteElo "2633"]
[BlackElo "2702"]
[SetUp "1"]
[FEN "r3r1k1/pp1bqpp1/5n1B/7Q/2nN4/2P5/P1B3PP/2R2RK1 w - - 0 26"]
[PlyCount "13"]
[EventDate "2011.??.??"]
[WhiteTeam "Germany"]
[BlackTeam "Ukraine"]
[WhiteTeamCountry "GER"]
[BlackTeamCountry "UKR"]
26. Rxf6 $1 Qxf6 27. Bh7+ $1 Kf8 (27... Kh8 28. Bg5) 28. Bg5 Re5 29. Bf5 g6 30.
Qh4 Qxg5 31. Qxg5 Bxf5 32. Qh4 1-0
The start of the 4th round, with Ukraine vs Germany
On 'board one', Azerbaijan and Spain split match points. Mamedyarov beat Salgado Lopez, but on board four experience prevailed with a nice win for Illescas against Guseinov.
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.06"]
[Round "4.4"]
[White "Illescas Cordoba, Miguel"]
[Black "Guseinov, Gadir"]
[Result "1-0"]
[ECO "E71"]
[WhiteElo "2609"]
[BlackElo "2636"]
[SetUp "1"]
[FEN "8/3b1rnk/1Q1p3p/p1pPq3/2P1PNp1/P2B3P/1P3RP1/7K w - - 0 35"]
[PlyCount "17"]
[EventDate "2011.??.??"]
[WhiteTeam "Spain"]
[BlackTeam "Azerbaidjan"]
[WhiteTeamCountry "ESP"]
35. Qxd6 $1 Qd4 (35... Qxd6 36. e5+ Kg8 37. exd6 $18) 36. Rf1 Kg8 37. Qxh6 gxh3
38. gxh3 Rxf4 39. Qxf4 Qxd3 40. Rf3 Qd1+ 41. Kh2 Be8 42. Rg3 Kh7 43. Qg5 1-0
Azerbaijan and Spain tied their match
Bauer decided the match Moldova-France, promoting his recent book about the Scandinavian along the way.
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.06"]
[Round "4.4"]
[White "Vedmediuc, Serghei"]
[Black "Bauer, Christian"]
[Result "0-1"]
[ECO "B00"]
[WhiteElo "2465"]
[BlackElo "2641"]
[PlyCount "60"]
[EventDate "2011.??.??"]
[WhiteTeam "Moldova"]
[BlackTeam "France"]
[WhiteTeamCountry "MDA"]
[BlackTeamCountry "FRA"]
1. e4 Nc6 2. Nf3 d5 3. exd5 Qxd5 4. Nc3 Qa5 5. Bb5 Bd7 6. O-O e6 7. Re1 Bb4 8.
Nd5 O-O-O 9. Nxb4 Qxb5 10. Nxc6 Bxc6 11. Ne5 Qd5 12. Nxc6 Qxc6 13. d3 Ne7 14.
Bd2 h5 15. Rc1 Nf5 16. Qe2 Rd4 17. h3 Nh4 18. Qf1 f6 19. Bc3 Rf4 20. f3 Rh6 21.
Re2 Rg6 22. Kh1 Nxg2 23. Re4 Rh4 24. Qxg2 Rxg2 25. Kxg2 Qd5 26. Ra1 Qg5+ 27.
Kh2 Rxe4 28. fxe4 Qf4+ 29. Kg2 h4 30. Be1 g5 0-1
The Netherlands-Serbia saw three draws and this game:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.06"]
[Round "4.3"]
[White "Sokolov, Ivan"]
[Black "Damljanovic, Branko"]
[Result "1-0"]
[ECO "E94"]
[WhiteElo "2646"]
[BlackElo "2597"]
[PlyCount "73"]
[EventDate "2011.??.??"]
[WhiteTeam "Netherlands"]
[BlackTeam "Serbia"]
[WhiteTeamCountry "NED"]
[BlackTeamCountry "SRB"]
1. d4 d6 2. Nf3 Nf6 3. c4 g6 4. Nc3 Bg7 5. e4 O-O 6. Be2 e5 7. O-O Na6 8. Be3
c6 9. Re1 Ng4 10. Bg5 f6 11. Bh4 exd4 12. Nxd4 Nh6 13. Qd2 Nf7 14. Rad1 Re8 15.
Qc2 Qe7 16. f3 Nc7 17. Bf1 Qf8 18. b4 a5 19. b5 c5 20. Nde2 f5 21. b6 Na6 22.
Qc1 Bh6 23. f4 Bg7 24. exf5 Bxf5 25. a3 h5 26. Nd5 Nh6 27. Nec3 Kh7 28. h3 Re6
29. Rxe6 Bxe6 30. Be7 Qe8 31. Nf6+ Bxf6 32. Bxf6 Qf7 33. Ne4 Kg8 34. Bb2 Kf8
35. Ng5 Qd7 36. Qc3 Ng8 37. Nxe6+ 1-0
The transmission of the games hasn't been perfect and also in the following game the final phase raised some eyebrows.
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.06"]
[Round "4.1"]
[White "Aronian, Levon"]
[Black "Stevic, Hrvoje"]
[Result "1-0"]
[ECO "A30"]
[WhiteElo "2802"]
[BlackElo "2612"]
[SetUp "1"]
[FEN "r2r4/pb1P2k1/1p3pp1/2n1N1P1/7p/4R3/P3BP1P/3R2K1 w - - 0 34"]
[PlyCount "1"]
[EventDate "2011.??.??"]
[WhiteTeam "Armenia"]
[BlackTeam "Croatia"]
[WhiteTeamCountry "ARM"]
[BlackTeamCountry "CRO"]
{The game is given as} 34. Rd6 ({but we assume Aronian played} 34. gxf6+ Kxf6
35. Rd6+) 1-0
On Monday the top boards will see Azerbaijan-France, Spain-Greece, Romania-Netherlands and Russia-Ukraine (!).
In the women's section Russia is doing better. They'er sharing the lead with 8 match points after a successful top match against the Ukrainian ladies:
Bo. | 2 | Ukraine | Rtg | - | 1 | Russia | Rtg | 1½:2½ |
1.1 | GM | Lahno Kateryna | 2549 | - | GM | Kosintseva Nadezhda | 2546 | 1 - 0 |
1.2 | GM | Zhukova Natalia | 2427 | - | GM | Kosintseva Tatiana | 2526 | 0 - 1 |
1.3 | IM | Gaponenko Inna | 2435 | - | IM | Gunina Valentina | 2514 | 0 - 1 |
1.4 | IM | Muzychuk Mariya | 2460 | - | GM | Kosteniuk Alexandra | 2439 | ½ - ½ |
Games top boards round 3 (Open)
Games top boards round 3 (Women)
Games top boards round 4 (Open)
Games top boards round 4 (Women)
Results Open section, round 3
Bo. | 19 | Greece | Rtg | - | 3 | Azerbaijan | Rtg | 1 : 3 |
1.1 | GM | Banikas Hristos | 2620 | - | GM | Radjabov Teimour | 2781 | ½ - ½ |
1.2 | GM | Mastrovasilis Dimitrios | 2621 | - | GM | Gashimov Vugar | 2757 | ½ - ½ |
1.3 | GM | Papaioannou Ioannis | 2600 | - | GM | Mamedyarov Shakhriyar | 2733 | 0 - 1 |
1.4 | GM | Nikolaidis Ioannis | 2554 | - | GM | Safarli Eltaj | 2630 | 0 - 1 |
Bo. | 17 | Romania | Rtg | - | 13 | Spain | Rtg | 1 : 3 |
2.1 | GM | Lupulescu Constantin | 2657 | - | GM | Vallejo Pons Francisco | 2705 | ½ - ½ |
2.2 | GM | Parligras Mircea-Emilian | 2650 | - | GM | Shirov Alexei | 2705 | 0 - 1 |
2.3 | GM | Vajda Levente | 2584 | - | GM | Salgado Lopez Ivan | 2621 | ½ - ½ |
2.4 | GM | Szabo Gergely-Andras-Gyula | 2553 | - | GM | Arizmendi Martinez Julen Luis | 2568 | 0 - 1 |
Bo. | 1 | Russia | Rtg | - | 9 | Netherlands | Rtg | 2 : 2 |
3.1 | GM | Svidler Peter | 2755 | - | GM | Giri Anish | 2714 | ½ - ½ |
3.2 | GM | Grischuk Alexander | 2752 | - | GM | Van Wely Loek | 2686 | ½ - ½ |
3.3 | GM | Karjakin Sergey | 2763 | - | GM | Smeets Jan | 2615 | ½ - ½ |
3.4 | GM | Morozevich Alexander | 2762 | - | GM | Stellwagen Daniel | 2627 | ½ - ½ |
Bo. | 16 | Croatia | Rtg | - | 2 | Ukraine | Rtg | 1 : 3 |
4.1 | GM | Stevic Hrvoje | 2612 | - | GM | Ivanchuk Vassily | 2775 | ½ - ½ |
4.2 | GM | Saric Ivan | 2648 | - | GM | Ponomariov Ruslan | 2723 | 0 - 1 |
4.3 | GM | Palac Mladen | 2580 | - | GM | Eljanov Pavel | 2691 | ½ - ½ |
4.4 | GM | Jovanovic Zoran | 2581 | - | GM | Efimenko Zahar | 2702 | 0 - 1 |
Bo. | 5 | Hungary | Rtg | - | 10 | Germany | Rtg | 1½:2½ |
5.1 | GM | Leko Peter | 2720 | - | GM | Naiditsch Arkadij | 2712 | ½ - ½ |
5.2 | GM | Almasi Zoltan | 2707 | - | GM | Meier Georg | 2659 | ½ - ½ |
5.3 | GM | Berkes Ferenc | 2705 | - | GM | Fridman Daniel | 2661 | ½ - ½ |
5.4 | GM | Balogh Csaba | 2662 | - | GM | Gustafsson Jan | 2633 | 0 - 1 |
Bo. | 11 | Israel | Rtg | - | 6 | France | Rtg | 1½:2½ |
6.1 | GM | Rodshtein Maxim | 2645 | - | GM | Bacrot Etienne | 2714 | ½ - ½ |
6.2 | GM | Sutovsky Emil | 2696 | - | GM | Vachier-Lagrave Maxime | 2710 | ½ - ½ |
6.3 | GM | Roiz Michael | 2651 | - | GM | Fressinet Laurent | 2700 | ½ - ½ |
6.4 | GM | Smirin Ilia | 2670 | - | GM | Bauer Christian | 2641 | 0 - 1 |
Bo. | 7 | Bulgaria | Rtg | - | 14 | Poland | Rtg | 2½:1½ |
7.1 | GM | Topalov Veselin | 2768 | - | GM | Wojtaszek Radoslaw | 2705 | ½ - ½ |
7.2 | GM | Cheparinov Ivan | 2650 | - | GM | Bartel Mateusz | 2653 | ½ - ½ |
7.3 | GM | Delchev Aleksander | 2629 | - | GM | Miton Kamil | 2622 | 1 - 0 |
7.4 | GM | Georgiev Kiril | 2666 | - | GM | Macieja Bartlomiej | 2616 | ½ - ½ |
Bo. | 8 | England | Rtg | - | 4 | Armenia | Rtg | 2 : 2 |
8.1 | GM | Adams Michael | 2734 | - | GM | Aronian Levon | 2802 | ½ - ½ |
8.2 | GM | Short Nigel D | 2698 | - | GM | Movsesian Sergei | 2710 | ½ - ½ |
8.3 | GM | Jones Gawain C B | 2635 | - | GM | Akopian Vladimir | 2681 | 1 - 0 |
8.4 | GM | Pert Nicholas | 2563 | - | GM | Sargissian Gabriel | 2671 | 0 - 1 |
Bo. | 27 | Latvia | Rtg | - | 12 | Czech Rep. | Rtg | 2 : 2 |
9.1 | GM | Miezis Normunds | 2547 | - | GM | Navara David | 2724 | 1 - 0 |
9.2 | GM | Sveshnikov Evgeny | 2514 | - | GM | Laznicka Viktor | 2703 | 0 - 1 |
9.3 | IM | Neiksans Arturs | 2502 | - | GM | Hracek Zbynek | 2628 | 1 - 0 |
9.4 | GM | Starostits Ilmars | 2456 | - | GM | Stocek Jiri | 2600 | 0 - 1 |
Bo. | 34 | Turkey | Rtg | - | 18 | Serbia | Rtg | 0 : 4 |
10.1 | IM | Yilmaz Mustafa | 2515 | - | GM | Ivanisevic Ivan | 2636 | 0 - 1 |
10.2 | GM | Can Emre | 2465 | - | GM | Damljanovic Branko | 2597 | 0 - 1 |
10.3 | IM | Firat Burak | 2393 | - | GM | Kovacevic Aleksandar | 2563 | 0 - 1 |
10.4 | FM | Ali Marandi Cemil Can | 2275 | - | GM | Perunovic Milos | 2576 | 0 - 1 |
Bo. | 29 | Montenegro | Rtg | - | 20 | Moldova | Rtg | 1 : 3 |
11.1 | GM | Djukic Nikola | 2493 | - | GM | Bologan Viktor | 2665 | 0 - 1 |
11.2 | GM | Blagojevic Dragisa | 2514 | - | GM | Iordachescu Viorel | 2648 | ½ - ½ |
11.3 | GM | Drasko Milan | 2478 | - | GM | Svetushkin Dmitry | 2621 | 0 - 1 |
11.4 | GM | Kosic Dragan | 2502 | - | IM | Vedmediuc Serghei | 2465 | ½ - ½ |
Bo. | 21 | Slovenia | Rtg | - | 22 | Italy | Rtg | 2 : 2 |
12.1 | GM | Beliavsky Alexander G | 2617 | - | GM | Caruana Fabiano | 2727 | ½ - ½ |
12.2 | GM | Lenic Luka | 2634 | - | GM | Godena Michele | 2548 | ½ - ½ |
12.3 | IM | Sebenik Matej | 2518 | - | IM | Dvirnyy Daniyyl | 2475 | ½ - ½ |
12.4 | GM | Skoberne Jure | 2533 | - | GM | Brunello Sabino | 2575 | ½ - ½ |
Bo. | 15 | Georgia | Rtg | - | 35 | Scotland | Rtg | 3½: ½ |
13.1 | GM | Jobava Baadur | 2678 | - | FM | Tate Alan | 2334 | 1 - 0 |
13.2 | GM | Pantsulaia Levan | 2588 | - | FM | Morrison Graham | 2339 | 1 - 0 |
13.3 | GM | Mchedlishvili Mikheil | 2636 | - | CM | Roberts Paul | 2222 | 1 - 0 |
13.4 | GM | Gagunashvili Merab | 2577 | - | Mitchell Martin | 2215 | ½ - ½ | |
Bo. | 31 | Norway | Rtg | - | 24 | Denmark | Rtg | ½ :3½ |
14.1 | GM | Lie Kjetil A | 2560 | - | GM | Hansen Sune Berg | 2566 | 0 - 1 |
14.2 | IM | Elsness Frode | 2506 | - | GM | Rasmussen Allan Stig | 2541 | 0 - 1 |
14.3 | GM | Johannessen Leif Erlend | 2515 | - | GM | Aagaard Jacob | 2522 | ½ - ½ |
14.4 | IM | Getz Nicolai | 2369 | - | IM | Glud Jakob Vang | 2497 | 0 - 1 |
Bo. | 28 | Finland | Rtg | - | 25 | Sweden | Rtg | 1½:2½ |
15.1 | GM | Nyback Tomi | 2631 | - | GM | Tikkanen Hans | 2586 | 1 - 0 |
15.2 | IM | Sammalvuo Tapani | 2492 | - | GM | Grandelius Nils | 2543 | 0 - 1 |
15.3 | IM | Agopov Mikael | 2450 | - | GM | Carlsson Pontus | 2502 | ½ - ½ |
15.4 | IM | Karttunen Mika | 2434 | - | IM | Semcesen Daniel | 2490 | 0 - 1 |
Bo. | 33 | Lithuania | Rtg | - | 26 | Switzerland | Rtg | 3 : 1 |
16.1 | GM | Sulskis Sarunas | 2577 | - | GM | Pelletier Yannick | 2581 | ½ - ½ |
16.2 | IM | Zagorskis Darius | 2497 | - | GM | Korchnoi Viktor | 2567 | 1 - 0 |
16.3 | IM | Sakalauskas Vaidas | 2411 | - | IM | Kurmann Oliver | 2451 | ½ - ½ |
16.4 | IM | Labeckas Kestutis | 2410 | - | IM | Forster Richard | 2458 | 1 - 0 |
Bo. | 36 | Wales | Rtg | - | 23 | Austria | Rtg | 0 : 4 |
17.1 | CM | Jones Iolo C | 2282 | - | GM | Ragger Markus | 2662 | 0 - 1 |
17.2 | Kett Tim | 2184 | - | GM | Kindermann Stefan | 2519 | 0 - 1 | |
17.3 | Pleasants Allan J | 2089 | - | GM | Shengelia David | 2551 | 0 - 1 | |
17.4 | Young Alan | 2042 | - | IM | Kreisl Robert | 2415 | 0 - 1 | |
Bo. | 38 | Cyprus | Rtg | - | 30 | FYROM | Rtg | 0 : 4 |
18.1 | Bryan-Vissi Mark | 1808 | - | GM | Nedev Trajko | 2493 | 0 - 1 | |
18.2 | Aristotelous Vassilis | 1921 | - | IM | Colovic Aleksandar | 2451 | 0 - 1 | |
18.3 | Boulos Vrachimis | 0 | - | IM | Pancevski Filip | 2442 | 0 - 1 | |
18.4 | Constantinou Pavlos | 2068 | - | GM | Stanojoski Zvonko | 2470 | 0 - 1 | |
Bo. | 37 | Luxembourg | Rtg | - | 32 | Iceland | Rtg | 1 : 3 |
19.1 | IM | Berend Fred | 2381 | - | FM | Gretarsson Hjorvar Steinn | 2452 | 0 - 1 |
19.2 | Jeitz Christian | 2171 | - | IM | Thorfinnsson Bragi | 2421 | 0 - 1 | |
19.3 | FM | Mossong Hubert | 2119 | - | IM | Thorfinnsson Bjorn | 2402 | 1 - 0 |
19.4 | WIM | Steil-Antoni Fiona | 2104 | - | GM | Olafsson Helgi | 2531 | 0 - 1 |
Results Open section, round 4
Bo. | 3 | Azerbaijan | Rtg | - | 13 | Spain | Rtg | 2 : 2 |
1.1 | GM | Radjabov Teimour | 2781 | - | GM | Vallejo Pons Francisco | 2705 | ½ - ½ |
1.2 | GM | Gashimov Vugar | 2757 | - | GM | Shirov Alexei | 2705 | ½ - ½ |
1.3 | GM | Mamedyarov Shakhriyar | 2733 | - | GM | Salgado Lopez Ivan | 2621 | 1 - 0 |
1.4 | GM | Guseinov Gadir | 2636 | - | GM | Illescas Cordoba Miguel | 2609 | 0 - 1 |
Bo. | 7 | Bulgaria | Rtg | - | 1 | Russia | Rtg | 3 : 1 |
2.1 | GM | Topalov Veselin | 2768 | - | GM | Svidler Peter | 2755 | 1 - 0 |
2.2 | GM | Cheparinov Ivan | 2650 | - | GM | Karjakin Sergey | 2763 | 1 - 0 |
2.3 | GM | Delchev Aleksander | 2629 | - | GM | Morozevich Alexander | 2762 | 1 - 0 |
2.4 | GM | Georgiev Kiril | 2666 | - | GM | Nepomniachtchi Ian | 2730 | 0 - 1 |
Bo. | 2 | Ukraine | Rtg | - | 10 | Germany | Rtg | ½ :3½ |
3.1 | GM | Ponomariov Ruslan | 2723 | - | GM | Naiditsch Arkadij | 2712 | 0 - 1 |
3.2 | GM | Eljanov Pavel | 2691 | - | GM | Meier Georg | 2659 | 0 - 1 |
