Arjun Officially Joins Carlsen, Caruana, Nakamura In 2800 Club
GM Arjun Erigaisi became the 16th player in history to break the 2800 Elo barrier in standard chess ratings and only the second Indian player to do so after GM Viswanathan Anand. With 2801, Arjun is the world number-four on the December 2024 FIDE rating list behind GMs Magnus Carlsen, Fabiano Caruana, and Hikaru Nakamura.
In reality we're talking about a modest 1.9-point gain for Arjun compared to the November list, but since everyone likes round numbers, those 1.9 points gained at the Chennai Masters mattered. Rounded off for the December list to 2801, the 21-year-old GM from Warangal, Telangana, is now officially a 2800 player, after previously crossing that mark on the live rating list in October.
🇮🇳 Arjun Erigaisi has become the 16th player in history to break the 2800 Elo barrier in classical chess ratings!@ArjunErigaisi joins five-time World Champion Viswanathan Anand as the second Indian to achieve this milestone. In the December 2024 #FIDERating list, his rating… pic.twitter.com/fBZKDoVoiC
— International Chess Federation (@FIDE_chess) December 1, 2024
Arjun earlier told Chess.com, "To be honest, I stopped caring about the ratings and rankings. I don’t really care that much about being in the top-five either."
To be honest, I stopped caring about the ratings and rankings.
—Arjun Erigaisi
It's not going to be easy to maintain such a sky-high rating, and already starting from tomorrow, Arjun will be put to the test again. He'll be the top seed at the Qatar Masters where he'll be playing among the likes of GMs Nodirbek Abdusattorov and Parham Maghsoodloo.
Arjun and Abdusattorov are playing for FIDE Circuit points and a spot in the next FIDE Candidates Tournament, as is Caruana, whose 3.4-point rating gain in the U.S. Masters came too late for the December FIDE rating list.
Congratulations to @FabianoCaruana on winning the US Masters! His 17.11 FIDE Circuit points have left him less than 1 point behind @ArjunErigaisi — with Caruana now playing the St. Louis Masters, starting tomorrow (!) while Arjun plays the Qatar Masters! https://t.co/oLjyn2XPdl pic.twitter.com/tvN7filDdF
— chess24 (@chess24com) December 2, 2024
Caruana now switches straight to playing the Saint Louis Masters.
Meanwhile, GM Levon Aronian is once again knocking on the door of the world's top 10 after a good tournament in Chennai as well. The American-Armenian grandmaster scored 4.5/7 and won 8.4 rating points which puts him in 11th place now. In the same event, GM Maxime Vachier-Lagrave lost 6.3 points which put him just outside of the top 20 again.
FIDE Standard Ratings | December 1, 2024
+/- | # | Fed | Title | Name | Rating | Born |
- | 1 / 1 | GM | Carlsen, Magnus | 2831 | 1990 | |
- | 2 / 2 | GM | Caruana, Fabiano | 2805 | 1992 | |
- | 3 / 3 | GM | Nakamura, Hikaru | 2802 | 1987 | |
- | 4 / 4 | GM | Erigaisi Arjun | 2801 (+2) | 2003 | |
- | 5 / 5 | GM | Gukesh D | 2783 | 2006 | |
- | 6 / 6 | GM | Abdusattorov, Nodirbek | 2777 | 2004 | |
- | 7 / 7 | GM | Firouzja, Alireza | 2763 | 2003 | |
- | 8 / 8 | GM | Nepomniachtchi, Ian | 2755 | 1990 | |
- | 9 / 9 | GM | Wei, Yi | 2753 | 1999 | |
- | 10 / 10 | GM | Anand, Viswanathan | 2750 | 1969 | |
↑ | 11 / 14 | GM | Aronian, Levon | 2747 (+8) | 1982 | |
↓ | 12 / 11 | GM | So, Wesley | 2747 | 1993 | |
↓ | 13 / 12 | GM | Dominguez Perez, Leinier | 2741 | 1983 | |
↓ | 14 / 13 | GM | Duda, Jan-Krzysztof | 2740 | 1998 | |
↑ | 15 / 16 | GM | Le, Quang Liem | 2739 | 1991 | |
↑ | 16 / 17 | GM | Mamedyarov, Shakhriyar | 2738 | 1985 | |
↑ | 17 / 18 | GM | Praggnanandhaa R | 2737 | 2005 | |
↑ | 18 / 20 | GM | Niemann, Hans Moke | 2734 | 2003 | |
↑ | 19 / 21 | GM | Keymer, Vincent | 2733 | 2004 | |
↑ | 20 / 22 | GM | Giri, Anish | 2733 | 1994 | |
↓ | 21 / 19 | GM | Vachier-Lagrave, Maxime | 2731 (-6) | 1990 | |
↑ | 22 / 23 | GM | Ding, Liren | 2728 | 1992 | |
↓ | 23 / 15 | GM | Vidit, Santosh Gujrathi | 2727 (-12) | 1994 | |
- | 24 / 24 | GM | Yu, Yangyi | 2724 | 1994 | |
- | 25 / 25 | GM | Rapport, Richard | 2721 | 1996 | |
↑ | 26 / 29 | GM | Aravindh, Chithambaram VR. | 2718 (+12) | 1999 | |
↓ | 27 / 26 | GM | Topalov, Veselin | 2717 | 1975 | |
↓ | 28 / 27 | GM | Fedoseev, Vladimir | 2709 (-3) | 1995 | |
↓ | 29 / 28 | GM | Maghsoodloo, Parham | 2703 (-9) | 2000 | |
- | 30 / 30 | GM | Wang, Hao | 2703 | 1989 | |
- | 31 / 31 | GM | Artemiev, Vladislav | 2701 | 1998 | |
- | 32 / 32 | GM | Robson, Ray | 2700 | 1994 | |
↑ | 33 / 34 | GM | Svidler, Peter | 2698 | 1976 | |
↓ | 34 / 33 | GM | Radjabov, Teimour | 2698 | 1987 | |
↑ | 35 / 40 | GM | Deac, Bogdan-Daniel | 2696 (+9) | 2001 | |
↓ | 36 / 35 | GM | Sevian, Samuel | 2696 | 2000 | |
↑ | 37 / 43 | GM | Tabatabaei, M. Amin | 2695 (+9) | 2001 | |
↓ | 38 / 36 | GM | Andreikin, Dmitry | 2695 | 1990 | |
↓ | 39 / 37 | GM | Harikrishna, Pentala | 2695 | 1986 | |
↓ | 40 / 38 | GM | Dubov, Daniil | 2693 | 1996 | |
↓ | 41 / 39 | GM | Grischuk, Alexander | 2689 | 1983 | |
- | 42 / 42 | GM | Liang, Awonder | 2687 | 2003 | |
↑ | 43 / 44 | GM | Kasimdzhanov, Rustam | 2685 | 1979 | |
↑ | 44 / 45 | GM | Bu, Xiangzhi | 2684 | 1985 | |
↑ | 45 / 46 | GM | Sindarov, Javokhir | 2682 | 2005 | |
↑ | 46 / 47 | GM | Esipenko, Andrey | 2682 | 2002 | |
↑ | 47 / 48 | GM | Vokhidov, Shamsiddin | 2681 | 2002 | |
↓ | 48 / 41 | GM | Van Foreest, Jorden | 2677 (-10) | 1999 | |
↑ | 49 / 51 | GM | Nihal Sarin | 2676 | 2004 | |
↓ | 50 / 49 | GM | Sarana, Alexey | 2674 (-5) | 2000 | |
↓ | 51 / 50 | GM | Sadhwani, Raunak | 2673 (-4) | 2005 | |
↑ | 52 / 59 | GM | Nguyen, Thai Dai Van | 2673 (+3) | 2001 | |
↑ | 53 / 58 | GM | Anton Guijarro, David | 2673 (+2) | 1995 | |
↑ | 54 / 55 | GM | Howell, David W L | 2673 | 1990 | |
↓ | 55 / 54 | GM | Alekseenko, Kirill | 2673 | 1997 | |
↑ | 56 / 57 | GM | Shankland, Sam | 2672 | 1991 | |
↑ | 57 / 60 | GM | Saric, Ivan | 2669 (+1) | 1990 | |
↑ | 58 / 72 | GM | Svane, Frederik | 2668 (+14) | 2004 | |
↑ | 59 / 61 | GM | Vitiugov, Nikita | 2668 | 1987 | |
↑ | 60 / 62 | GM | Yakubboev, Nodirbek | 2668 | 2002 | |
↓ | 61 / 56 | GM | Eljanov, Pavel | 2667 (-5) | 1983 | |
↑ | 62 / 63 | GM | Leko, Peter | 2666 | 1979 | |
↓ | 63 / 53 | GM | Navara, David | 2665 (-9) | 1985 | |
- | 64 / 64 | GM | Murzin, Volodar | 2664 | 2006 | |
- | 65 / 65 | GM | Adams, Michael | 2662 | 1971 | |
- | 66 / 66 | GM | Christiansen, Johan-Sebastian | 2661 | 1998 | |
- | 67 / 67 | GM | Wojtaszek, Radoslaw | 2658 | 1987 | |
- | 68 / 68 | GM | Gelfand, Boris | 2657 | 1968 | |
↑ | 69 / 82 | GM | Mamedov, Rauf | 2656 (+5) | 1988 | |
↓ | 70 / 52 | GM | Martirosyan, Haik M. | 2656 (-20) | 2000 | |
↓ | 71 / 69 | GM | Morozevich, Alexander | 2655 | 1977 | |
↑ | 72 / 81 | GM | Gledura, Benjamin | 2653 (+1) | 1999 | |
↑ | 73 / 75 | GM | Shevchenko, Kirill | 2653 | 2002 | |
- | 74 / 74 | GM | Oparin, Grigoriy | 2653 | 1997 | |
↑ | 75 / 89 | GM | Amin, Bassem | 2652 (+5) | 1988 | |
↓ | 76 / 71 | GM | Bluebaum, Matthias | 2650 (-4) | 1997 | |
↑ | 77 / 83 | GM | Inarkiev, Ernesto | 2650 | 1985 | |
↑ | 78 / 84 | GM | Volokitin, Andrei | 2649 | 1986 | |
↑ | 79 / 87 | GM | Ni, Hua | 2649 | 1983 | |
↑ | 80 / | GM | Indjic, Aleksandar | 2647 | 1995 | |
↑ | 81 / 90 | GM | Shirov, Alexei | 2647 (+1) | 1972 | |
↑ | 82 / 88 | GM | Narayanan S L | 2647 | 1998 | |
↑ | 83 / 86 | GM | Sjugirov, Sanan | 2646 (-3) | 1993 | |
↑ | 84 / | GM | Cheparinov, Ivan | 2646 | 1986 | |
↓ | 85 / 70 | GM | Sargsyan, Shant | 2646 (-9) | 2002 | |
↓ | 86 / 79 | GM | Puranik, Abhimanyu | 2646 (-6) | 2000 | |
↑ | 87 / 91 | GM | Nguyen, Ngoc Truong Son | 2646 | 1990 | |
↓ | 88 / 77 | GM | Bacrot, Etienne | 2645 (-8) | 1983 | |
↓ | 89 / 78 | GM | Warmerdam, Max | 2643 (-10) | 2000 | |
↓ | 90 / 73 | GM | Bjerre, Jonas Buhl | 2642 (-12) | 2004 | |
↑ | 91 / | GM | Mendonca, Leon Luke | 2642 | 2006 | |
↑ | 92 / 93 | GM | Malakhov, Vladimir | 2642 | 1980 | |
↓ | 93 / 92 | GM | Grandelius, Nils | 2641 (-4) | 1993 | |
↑ | 94 / | GM | Yuffa, Daniil | 2640 | 1997 | |
↑ | 95 / 97 | GM | Wang, Yue | 2640 | 1987 | |
↑ | 96 / | GM | Dardha, Daniel | 2639 | 2005 | |
↑ | 97 / 98 | GM | Jones, Gawain C B | 2639 | 1987 | |
↓ | 98 / 94 | GM | Kollars, Dmitrij | 2638 (-3) | 1999 | |
↑ | 99 / 100 | GM | Ma, Qun | 2638 | 1991 | |
↓ | 100 / 99 | GM | Vallejo Pons, Francisco | 2638 | 1982 |
In the women's list, the players aren't so close with their ratings and so similar rating gains or losses have smaller effects. GM Tan Zhongyi gained 10 points at the FIDE Women's Grand Prix in Shymkent, Kazakhstan, but remained in third place behind her compatriots GM Hou Yifan and Women's World Champion Ju Wenjun.
From games played at the same event, GM Aleksandra Goryachkina gained 18 points and traded places with GM Humpy Koneru, who lost seven. GM Kateryna Lagno lost 12 points, but only dropped one place.
The biggest loss in the women's top 100 was for GM Elisabeth Paehtz, whose -26 points (also in Shymkent) saw her drop outside the world's top 30. 22-year-old Canadian WGM Maili-Jade Ouellet, meanwhile, gained 34 points in a single tournament: the Fall 2024 Charlotte Alto GM Norm Invitational. Dutch IM Eline Roebers bounced back with a 25-point gain.
FIDE Standard Ratings (Women) | December 1, 2024
+/- | # | Fed | Title | Name | Rating | Born |
- | 1 / 1 | GM | Hou, Yifan | 2633 | 1994 | |
- | 2 / 2 | GM | Ju, Wenjun | 2563 | 1991 | |
- | 3 / 3 | GM | Tan, Zhongyi | 2561 (+10) | 1991 | |
- | 4 / 4 | GM | Lei, Tingjie | 2549 | 1997 | |
↑ | 5 / 6 | GM | Goryachkina, Aleksandra | 2546 (+18) | 1998 | |
↓ | 6 / 5 | GM | Koneru, Humpy | 2523 (-7) | 1987 | |
↑ | 7 / 8 | GM | Dzagnidze, Nana | 2518 | 1987 | |
↓ | 8 / 7 | GM | Lagno, Kateryna | 2515 (-12) | 1989 | |
- | 9 / 9 | GM | Muzychuk, Anna | 2515 | 1990 | |
- | 10 / 10 | GM | Zhu, Jiner | 2514 | 2002 | |
↑ | 11 / 12 | IM | Shuvalova, Polina | 2504 (+9) | 2001 | |
↑ | 12 / 15 | IM | Kashlinskaya, Alina | 2493 | 1993 | |
↑ | 13 / 17 | IM | Assaubayeva, Bibisara | 2492 (+4) | 2004 | |
↓ | 14 / 13 | IM | Divya Deshmukh | 2490 (-3) | 2005 | |
↓ | 15 / 11 | GM | Muzychuk, Mariya | 2490 (-15) | 1992 | |
↓ | 16 / 14 | GM | Dronavalli, Harika | 2489 (-4) | 1991 | |
↑ | 17 / 18 | GM | Kosteniuk, Alexandra | 2484 (-3) | 1984 | |
↓ | 18 / 16 | GM | Vaishali, Rameshbabu | 2476 (-14) | 2001 | |
- | 19 / 19 | GM | Batsiashvili, Nino | 2476 | 1987 | |
↑ | 20 / 22 | IM | Osmak, Yuliia | 2458 (+2) | 1998 | |
↓ | 21 / 20 | IM | Khademalsharieh, Sarasadat | 2458 | 1997 | |
↓ | 22 / 21 | IM | Arabidze, Meri | 2457 | 1994 | |
↑ | 23 / 26 | IM | Tsolakidou, Stavroula | 2451 (+6) | 2000 | |
- | 24 / 24 | IM | Garifullina, Leya | 2451 | 2004 | |
- | 25 / 25 | GM | Sebag, Marie | 2448 | 1986 | |
↑ | 26 / 27 | GM | Zhao, Xue | 2442 | 1985 | |
↑ | 27 / 32 | IM | Injac, Teodora | 2441 (+12) | 2000 | |
- | 28 / 28 | IM | Lu, Miaoyi | 2441 | 2010 | |
↑ | 29 / 30 | IM | Wagner, Dinara | 2437 | 1999 | |
↑ | 30 / 31 | IM | Yip, Carissa | 2432 | 2003 | |
↓ | 31 / 23 | GM | Paehtz, Elisabeth | 2430 (-26) | 1985 | |
↓ | 32 / 29 | IM | Badelka, Olga | 2429 (-11) | 2002 | |
↑ | 33 / 35 | IM | Javakhishvili, Lela | 2426 (+4) | 1984 | |
- | 34 / 34 | GM | Gunina, Valentina | 2425 | 1989 | |
↑ | 35 / 37 | GM | Ushenina, Anna | 2424 (+4) | 1985 | |
↑ | 36 / 39 | IM | Mammadzada, Gunay | 2421 (+4) | 2000 | |
↓ | 37 / 36 | GM | Khotenashvili, Bella | 2420 | 1988 | |
↓ | 38 / 33 | WGM | Gaal, Zsoka | 2418 (-7) | 2007 | |
↓ | 39 / 38 | GM | Stefanova, Antoaneta | 2418 | 1979 | |
- | 40 / 40 | GM | Cramling, Pia | 2413 (-2) | 1963 | |
- | 41 / 41 | IM | Narva, Mai | 2413 (-1) | 1999 | |
- | 42 / 42 | IM | Ambartsumova, Karina | 2405 | 1989 | |
↑ | 43 / 44 | WGM | Beydullayeva, Govhar | 2404 (+1) | 2003 | |
↓ | 44 / 43 | GM | Socko, Monika | 2402 (-1) | 1978 | |
- | 45 / 45 | IM | Salimova, Nurgyul | 2402 | 2003 | |
- | 46 / 46 | IM | Shen, Yang | 2402 | 1989 | |
↑ | 47 / 48 | IM | Buksa, Nataliya | 2400 | 1996 | |
↑ | 48 / 54 | GM | Danielian, Elina | 2398 (+2) | 1978 | |
↑ | 49 / 50 | IM | Lee, Alice | 2398 | 2009 | |
↑ | 50 / 51 | GM | Girya, Olga | 2398 | 1991 | |
↑ | 51 / 52 | IM | Efroimski, Marsel | 2397 | 1995 | |
↑ | 52 / 53 | IM | Galliamova, Alisa | 2397 | 1972 | |
↑ | 53 / 55 | IM | Tania, Sachdev | 2396 | 1986 | |
↑ | 54 / 58 | WGM | Ding, Yixin | 2392 | 1991 | |
↑ | 55 / 57 | IM | Vantika Agrawal | 2392 | 2002 | |
- | 56 / 56 | IM | Kulon, Klaudia | 2391 (-4) | 1992 | |
↓ | 57 / 49 | IM | Atalik, Ekaterina | 2391 (-8) | 1982 | |
↑ | 58 / 59 | IM | Mkrtchian, Lilit | 2388 | 1982 | |
↓ | 59 / 47 | IM | Bulmaga, Irina | 2386 (-15) | 1993 | |
↑ | 60 / 91 | WGM | Ouellet, Maili-Jade | 2386 (+34) | 2002 | |
↓ | 61 / 60 | IM | Vega Gutierrez, Sabrina | 2385 | 1987 | |
- | 62 / 62 | WGM | Pogonina, Natalija | 2385 | 1985 | |
↓ | 63 / 61 | IM | Tokhirjonova, Gulrukhbegim | 2385 | 1999 | |
- | 64 / 64 | IM | Song, Yuxin | 2384 | 2005 | |
↓ | 65 / 63 | IM | Pham, Le Thao Nguyen | 2384 | 1987 | |
↑ | 66 / 67 | FM | Goltseva, Ekaterina | 2383 (+5) | 2002 | |
↓ | 67 / 65 | IM | Fataliyeva, Ulviyya | 2381 | 1996 | |
↑ | 68 / 69 | GM | Krush, Irina | 2378 (+1) | 1983 | |
↓ | 69 / 68 | IM | Kamalidenova, Meruert | 2378 | 2005 | |
- | 70 / 70 | IM | Aulia, Medina Warda | 2377 | 1997 | |
↑ | 71 / 73 | IM | Daulyte-Cornette, Deimante | 2375 (+4) | 1989 | |
↓ | 72 / 71 | IM | Guo, Qi | 2375 | 1995 | |
↑ | 73 / 94 | IM | Roebers, Eline | 2373 (+25) | 2006 | |
↓ | 74 / 72 | IM | Kiolbasa, Oliwia | 2371 (-3) | 2000 | |
↓ | 75 / 74 | WGM | Huang, Qian | 2370 | 1986 | |
↓ | 76 / 75 | WGM | Zhai, Mo | 2369 | 1996 | |
↑ | 77 / 78 | IM | Maltsevskaya, Aleksandra | 2368 (+4) | 2002 | |
↑ | 78 / 82 | IM | Cyfka, Karina | 2365 (+6) | 1987 | |
↓ | 79 / 77 | IM | Wang, Annie | 2365 | 2002 | |
↑ | 80 / 81 | IM | Skripchenko, Almira | 2364 (+3) | 1976 | |
↓ | 81 / 76 | IM | Milliet, Sophie | 2363 (-3) | 1983 | |
↑ | 82 / | WFM | Kochavi, Dana | 2362 | 2007 | |
↓ | 83 / 79 | IM | Balajayeva, Khanim | 2362 | 2001 | |
↓ | 84 / 80 | IM | Sargsyan, Anna M. | 2361 | 2001 | |
↑ | 85 / 98 | IM | Kulkarni Bhakti | 2359 (+14) | 1992 | |
↓ | 86 / 83 | WGM | Yao, Lan | 2359 | 2000 | |
↓ | 87 / 84 | IM | Bivol, Alina | 2358 | 1996 | |
↓ | 88 / 85 | WGM | Ni, Shiqun | 2358 | 1997 | |
↓ | 89 / 86 | IM | Guichard, Pauline | 2357 | 1988 | |
↑ | 90 / | WGM | Navrotescu, Andreea | 2356 | 1996 | |
↓ | 91 / 88 | GM | Hoang, Thanh Trang | 2356 | 1980 | |
↓ | 92 / 87 | WGM | Voit, Daria | 2356 | 1994 | |
↑ | 93 / | WIM | Khamdamova, Afruza | 2354 | 2009 | |
↑ | 94 / 97 | WGM | Melamed, Tatjana | 2353 (+7) | 1974 | |
↓ | 95 / 89 | IM | Cori T., Deysi | 2353 | 1993 | |
↓ | 96 / 90 | WIM | Latifah, Laysa | 2352 | 2006 | |
↓ | 97 / 93 | GM | Peng, Zhaoqin | 2351 | 1968 | |
↑ | 98 / | IM | Gara, Anita | 2348 | 1983 | |
↓ | 99 / 96 | IM | Shvayger, Yuliya | 2347 | 1994 | |
↓ | 100 / 95 | Velpula Sarayu | 2347 | 2006 |
All data courtesy of FIDE.