Dariusz Swiercz and Deysi Cori new World U-20 Champions
General info
The 50th World Junior and 29th Junior Girls Championships took place August 1-16 in Chennai, India. A total of 18 GMs were participating, the highest rated being Maxim Matlakov (RUS, 2632), Sanan Sjugirov (RUS, 2629), Ivan Salgado Lopez (ESP, 2626), Aleksandr Shimanov (RUS, 2586), Tamir Nabaty (ISR, 2584) and Ray Robson (USA, 2560). In the Girls section the top three in the starting list are Nazi Paikidze (GEO, 2416), Anastasia Savina (RUS, 2398) and Cori T Deysi (PER, 2376).Rounds 9-13
We left the tournament after round 8, when FM Koushik Girish of India was the surprising leader, together with GM Robert Hovhannisyan of Armenia. The two faced each other in the 9th round and the GM proved too strong for the FM. The fun was clearly over for Girish, who lost his games in rounds 10, 11 and 12 as well. Still, after a draw in the final round (and with a K factor of 15) he still takes home 48.2 rating points!Now that we're at it, we might as well discuss the second part of Alex Rombaldoni's tournament. The Italian IM only did slightly better: after his stunning 6.5/7 he lost in rounds 8, 9 and 10, but then scored a good draw against the strong Sjugirov, then another loss and then a win in the last round. Rombaldoni not only takes home his final GM norm but also 19.7 rating points. After 12 rounds Hovhannisyan was in clear first place with 10 points, half a point ahead of Poland's Dariusz Swiercz. Four players were at 9/11: Vladislav Kovalev (Belarus), Vasif Durarbeyli (Azerbaijan), IM Sahaj Grover (India) and Samvel Ter-Sahakyan (Armenia).Samvel Ter-Sahakyan vs Dariusz Swiercz in round 12
Selection of games rounds 8-13
Game viewer by ChessTempoWorld Junior Championship 2011 | Round 13 (Final) Standings (top 30)
Rk. | Ti. | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | rtg+/- |
1 | GM | Swiercz Dariusz | POL | 2553 | 10.5 | 2441 | 2457 | 2472 | 19.0 |
2 | GM | Hovhannisyan Robert | ARM | 2556 | 10.5 | 2437 | 2454 | 2470 | 18.2 |
3 | IM | Grover Sahaj | IND | 2496 | 9.5 | 2458 | 2472 | 2485 | 20.4 |
4 | GM | Robson Ray | USA | 2560 | 9.0 | 2466 | 2475 | 2486 | 6.6 |
5 | GM | Salgado Lopez Ivan | ESP | 2626 | 9.0 | 2465 | 2474 | 2484 | -3.8 |
6 | GM | Durarbeyli Vasif | AZE | 2515 | 9.0 | 2442 | 2454 | 2465 | 10.1 |
7 | GM | Sethuraman S P | IND | 2529 | 9.0 | 2427 | 2444 | 2457 | 5.6 |
8 | IM | Goganov Aleksey | RUS | 2489 | 9.0 | 2421 | 2443 | 2458 | 10.7 |
9 | GM | Ter-Sahakyan Samvel | ARM | 2558 | 8.5 | 2502 | 2514 | 2528 | 7.3 |
10 | FM | Kovalev Vladislav | BLR | 2439 | 8.5 | 2454 | 2482 | 2502 | 29.0 |
11 | GM | Sjugirov Sanan | RUS | 2629 | 8.5 | 2423 | 2435 | 2448 | -14.6 |
12 | GM | Adhiban B | IND | 2542 | 8.5 | 2421 | 2438 | 2458 | -2.3 |
13 | GM | Matlakov Maxim | RUS | 2632 | 8.5 | 2416 | 2428 | 2435 | -16.2 |
14 | GM | Grandelius Nils | SWE | 2542 | 8.5 | 2407 | 2418 | 2429 | -4.6 |
15 | IM | Lalith Babu M R | IND | 2495 | 8.5 | 2391 | 2405 | 2421 | 0.1 |
16 | IM | Vidit Santosh Gujrathi | IND | 2492 | 8.0 | 2519 | 2540 | 2564 | 16.1 |
17 | IM | Rombaldoni Axel | ITA | 2459 | 8.0 | 2511 | 2543 | 2561 | 19.7 |
18 | GM | Shimanov Aleksandr | RUS | 2586 | 8.0 | 2437 | 2451 | 2459 | -11.9 |
19 | IM | Piorun Kacper | POL | 2514 | 8.0 | 2434 | 2455 | 2477 | -0.8 |
20 | IM | Roganovic Milos | SRB | 2476 | 8.0 | 2427 | 2450 | 2471 | 4.2 |
21 | FM | Barbosa Evandro Amorim | BRA | 2343 | 8.0 | 2406 | 2436 | 2471 | 33.0 |
22 | GM | Martinovic Sasa | CRO | 2521 | 8.0 | 2404 | 2421 | 2426 | -7.7 |
23 | IM | Anwesh Upadhyaya | IND | 2429 | 8.0 | 2374 | 2400 | 2426 | 3.2 |
24 | K Praneeth Surya | IND | 2036 | 8.0 | 2366 | 2376 | 2384 | 92.4 | |
25 | IM | Krejci Jan | CZE | 2503 | 8.0 | 2335 | 2349 | 2365 | -13.9 |
26 | GM | Pap Gyula | HUN | 2513 | 8.0 | 2293 | 2307 | 2319 | -21.3 |
27 | FM | Girish A Koushik | IND | 2309 | 7.5 | 2477 | 2518 | 2528 | 48.2 |
28 | IM | Huschenbeth Niclas | GER | 2521 | 7.5 | 2451 | 2465 | 2479 | -4.5 |
29 | GM | Rasulov Vugar Ural Oglu | AZE | 2522 | 7.5 | 2432 | 2451 | 2465 | -8.0 |
30 | IM | Urkedal Frode | NOR | 2448 | 7.5 | 2410 | 2433 | 2447 | 0.7 |
Cori T Deysi, the first ever Girls Word U-20 Champion from Peru
Dariusz Swiercz of Poland is the 2011 Word U-20 Champion
Links
- Official website
- Details at Chess Results
- Games in PGN: Open | Girls via TWIC