August 2024 FIDE Ratings: Gukesh Back To 6th, Vaishali Breaks 2500
For the first time, GM Vaishali Rameshbabu has broken the 2500 barrier officially, with an 11th place on the August 2024 FIDE rating list. FIDE World Championship contender GM Gukesh Dommaraju returned to being the sixth highest-rated player in the world.
Gukesh first reached sixth place on the May list after his grandiose victory at the FIDE Candidates and is now back to that spot thanks to a modest rating gain of three points at the Superbet Chess Classic in Bucharest. The young Indian player switched places with GM Nodirbek Abdusattorov, who lost seven points in that tournament.
We see a seven-point gain for both Wijk aan Zee winner GM Wei Yi, scored in the Chinese league, and GM Alireza Firouzja, whose good tournament in Bucharest got him back into the top 10. GM Praggnanandhaa Rameshbabu dropped to 12th place after losing eight points over a total of 18 games in Bucharest and Biel. GM Liem Le won Biel for a third year in a row, gained 10 points, and set a new career-best rating of 2741.
The biggest gain among the top 100 players this month was scored by 2021 Wijk aan Zee winner GM Jorden van Foreest. A former 2700 grandmaster, the Dutchman bounced back from a period of bad form and a rating drop to 2664 back in May.
He's now at 2696 after gaining 25 points in two tournaments in Quebec, Canada: the Canadian Open and the Maplewood Invitational. The biggest loss (17 points) was for GM Yu Yangyi, based on 13 Chinese and Turkish league games.
Among the young talents it's worth noting that the 15-year-old Turkish GM Ediz Gurel broke the 2600 barrier for the first time with a 2602 rating on this list. Even more special is IM Yagiz Kaan Erdogmus, just 13 years old and now with a rating of 2599, just three points lower than his compatriot's after gaining 23 points in the Turkish league.
FIDE Standard Ratings | August 1, 2024
+/- | # | Fed | Name | Rating | Born |
- | 1 / 1 | Carlsen, Magnus | 2832 | 1990 | |
- | 2 / 2 | Nakamura, Hikaru | 2802 | 1987 | |
- | 3 / 3 | Caruana, Fabiano | 2793 (-3) | 1992 | |
- | 4 / 4 | Erigaisi Arjun | 2778 | 2003 | |
- | 5 / 5 | Nepomniachtchi, Ian | 2767 (-3) | 1990 | |
↑ | 6 / 7 | Gukesh D | 2766 (+3) | 2006 | |
↓ | 7 / 6 | Abdusattorov, Nodirbek | 2762 (-7) | 2004 | |
↑ | 8 / 10 | Wei, Yi | 2762 (+7) | 1999 | |
↑ | 9 / 15 | Firouzja, Alireza | 2751 (+7) | 2003 | |
↓ | 10 / 9 | So, Wesley | 2751 (-6) | 1993 | |
- | 11 / 11 | Anand, Viswanathan | 2751 | 1969 | |
↓ | 12 / 8 | Praggnanandhaa R | 2749 (-8) | 2005 | |
↓ | 13 / 12 | Dominguez Perez, Leinier | 2748 | 1983 | |
- | 14 / 14 | Giri, Anish | 2746 (+1) | 1994 | |
↓ | 15 / 13 | Ding, Liren | 2745 | 1992 | |
↑ | 16 / 17 | Le, Quang Liem | 2741 (+10) | 1991 | |
↑ | 17 / 19 | Mamedyarov, Shakhriyar | 2733 (+7) | 1985 | |
↓ | 18 / 16 | Duda, Jan-Krzysztof | 2733 | 1998 | |
↓ | 19 / 18 | Aronian, Levon | 2729 | 1982 | |
- | 20 / 20 | Maghsoodloo, Parham | 2723 (-2) | 2000 | |
↑ | 21 / 25 | Vachier-Lagrave, Maxime | 2721 (+3) | 1990 | |
- | 22 / 22 | Vidit, Santosh Gujrathi | 2720 | 1994 | |
↓ | 23 / 21 | Keymer, Vincent | 2719 (-2) | 2004 | |
↑ | 24 / 26 | Sarana, Alexey | 2717 | 2000 | |
↑ | 25 / 27 | Rapport, Richard | 2715 | 1996 | |
↓ | 26 / 24 | Tabatabaei, M. Amin | 2712 (-6) | 2001 | |
↑ | 27 / 30 | Niemann, Hans Moke | 2711 (+8) | 2003 | |
- | 28 / 28 | Grischuk, Alexander | 2708 | 1983 | |
↓ | 29 / 23 | Yu, Yangyi | 2703 (-17) | 1994 | |
↑ | 30 / 31 | Wang, Hao | 2703 (+1) | 1989 | |
↓ | 31 / 29 | Aravindh, Chithambaram VR. | 2703 | 1999 | |
- | 32 / 32 | Dubov, Daniil | 2701 | 1996 | |
↑ | 33 / 34 | Radjabov, Teimour | 2700 | 1987 | |
↓ | 34 / 33 | Robson, Ray | 2700 | 1994 | |
↑ | 35 / 38 | Artemiev, Vladislav | 2699 (+5) | 1998 | |
↓ | 36 / 35 | Svidler, Peter | 2698 | 1976 | |
↑ | 37 / 58 | Van Foreest, Jorden | 2696 (+25) | 1999 | |
↓ | 38 / 36 | Bu, Xiangzhi | 2693 (-4) | 1985 | |
↓ | 39 / 37 | Harikrishna, Pentala | 2692 (-3) | 1986 | |
- | 40 / 40 | Sevian, Samuel | 2689 | 2000 | |
- | 41 / 41 | Fedoseev, Vladimir | 2687 | 1995 | |
↑ | 42 / 43 | Kasimdzhanov, Rustam | 2685 | 1979 | |
↓ | 43 / 42 | Predke, Alexandr | 2685 | 1994 | |
- | 44 / 44 | Deac, Bogdan-Daniel | 2683 | 2001 | |
↑ | 45 / 47 | Tomashevsky, Evgeny | 2681 | 1987 | |
↑ | 46 / 48 | Wojtaszek, Radoslaw | 2680 | 1987 | |
↑ | 47 / 51 | Alekseenko, Kirill | 2679 (+2) | 1997 | |
↓ | 48 / 39 | Saric, Ivan | 2678 (-12) | 1990 | |
- | 49 / 49 | Vitiugov, Nikita | 2678 | 1987 | |
- | 50 / 50 | Bacrot, Etienne | 2677 | 1983 | |
↑ | 51 / 64 | Warmerdam, Max | 2676 (+13) | 2000 | |
↑ | 52 / 53 | Howell, David W L | 2675 | 1990 | |
↑ | 53 / 55 | Sindarov, Javokhir | 2674 | 2005 | |
- | 54 / 54 | Navara, David | 2674 | 1985 | |
↓ | 55 / 52 | Shevchenko, Kirill | 2673 (-3) | 2002 | |
- | 56 / 56 | Adams, Michael | 2672 | 1971 | |
- | 57 / 57 | Eljanov, Pavel | 2672 | 1983 | |
↑ | 58 / 59 | Esipenko, Andrey | 2671 | 2002 | |
↓ | 59 / 45 | Shankland, Sam | 2669 (-14) | 1991 | |
- | 60 / 60 | Anton Guijarro, David | 2669 | 1995 | |
↓ | 61 / 46 | Nihal Sarin | 2668 (-14) | 2004 | |
↑ | 62 / 66 | Martirosyan, Haik M. | 2667 (+6) | 2000 | |
↓ | 63 / 62 | Volokitin, Andrei | 2667 | 1986 | |
↓ | 64 / 61 | Amin, Bassem | 2667 | 1988 | |
↑ | 65 / 85 | Liang, Awonder | 2666 (+18) | 2003 | |
↓ | 66 / 63 | Shirov, Alexei | 2665 | 1972 | |
↓ | 67 / 65 | Oparin, Grigoriy | 2662 | 1997 | |
↑ | 68 / 71 | Christiansen, Johan-Sebastian | 2659 (+4) | 1998 | |
↓ | 69 / 68 | Gelfand, Boris | 2658 | 1968 | |
↓ | 70 / 69 | Vallejo Pons, Francisco | 2657 | 1982 | |
↑ | 71 / 70 | Kollars, Dmitrij | 2656 | 1999 | |
↑ | 72 / 84 | Yakubboev, Nodirbek | 2655 (+7) | 2002 | |
↓ | 73 / 72 | Morozevich, Alexander | 2655 | 1977 | |
- | 74 / 74 | Ponomariov, Ruslan | 2654 | 1983 | |
↓ | 75 / 67 | Grandelius, Nils | 2653 (-6) | 1993 | |
↑ | 76 / 93 | Sadhwani, Raunak | 2653 (+9) | 2005 | |
↑ | 77 / | Salem, A.R. Saleh | 2652 | 1993 | |
- | 78 / 78 | Matlakov, Maxim | 2651 | 1991 | |
- | 79 / 79 | Sjugirov, Sanan | 2651 | 1993 | |
- | 80 / 80 | Inarkiev, Ernesto | 2650 | 1985 | |
- | 81 / 81 | Kryvoruchko, Yuriy | 2650 | 1986 | |
↑ | 82 / 86 | Narayanan S L | 2649 (+1) | 1998 | |
↑ | 83 / | Puranik, Abhimanyu | 2649 | 2000 | |
↓ | 84 / 83 | Ni, Hua | 2649 | 1983 | |
↓ | 85 / 82 | Sargsyan, Shant | 2649 | 2002 | |
↑ | 86 / 73 | Korobov, Anton | 2648 (-6) | 1985 | |
↑ | 87 / | Ivanchuk, Vasyl | 2648 | 1969 | |
↑ | 88 / 75 | Bjerre, Jonas Buhl | 2648 (-5) | 2004 | |
↓ | 89 / 88 | Nguyen, Thai Dai Van | 2647 | 2001 | |
↓ | 90 / 89 | Xiong, Jeffery | 2646 | 2000 | |
↓ | 91 / 90 | Sargissian, Gabriel | 2646 | 1983 | |
↑ | 92 / 96 | Naiditsch, Arkadij | 2643 | 1985 | |
↑ | 93 / 95 | Vokhidov, Shamsiddin | 2643 | 2002 | |
↑ | 94 / | Brkic, Ante | 2642 | 1988 | |
↑ | 95 / 98 | Malakhov, Vladimir | 2642 | 1980 | |
↑ | 96 / | Murzin, Volodar | 2641 | 2006 | |
↑ | 97 / 99 | Bluebaum, Matthias | 2640 | 1997 | |
↑ | 98 / 100 | Jones, Gawain C B | 2640 | 1987 | |
↑ | 99 / 97 | Ma, Qun | 2638 (-5) | 1991 | |
↑ | 100 / | Donchenko, Alexander | 2638 | 1998 |
Data courtesy of FIDE.
Although she wasn't active in July, it's worth mentioning that GM Tan Zhongyi is still sitting on a career-high rating of 2545, not bad at all at age 33! It was Vaishali's 18-point rating gain from Biel that stood out the most though.
Vaishali broke 2500 for the first time and is very close to entering the women's top 10, while also having surpassed her compatriot GM Harika Dronavalli, who still gained 11 points herself in the Turkish League.
It was a particularly good month for Polish IM Klaudia Kulon, who won a whopping 36 points in one list based on three open tournaments to reach a career-best rating of 2415. IM Nurgyul Salimova, on the other hand, lost 37 points at the Baku Open and the Turkish League.
Meanwhile, two girls born in 2011 had a good month. China's Qinxuanyi Wang won 28 points to reach a 2177 rating, while Serbia's WFM Vera Vujovic gained 40 points to reach 2175. Arguably the world's biggest talent, Bodhana Sivanandan of England, is still four years younger but won 75(!) points on this list to get to 2185. She will only turn 10 in March next year...
FIDE Standard Ratings (Women) | August 1, 2024
+/- | # | Fed | Name | Title | Rating | B-Year |
- | 1 / 1 | Hou, Yifan | GM | 2633 (+1) | 1994 | |
- | 2 / 2 | Ju, Wenjun | GM | 2563 (-3) | 1991 | |
- | 3 / 3 | Lei, Tingjie | GM | 2549 (+1) | 1997 | |
↑ | 4 / 5 | Goryachkina, Aleksandra | GM | 2545 | 1998 | |
↓ | 5 / 4 | Tan, Zhongyi | GM | 2545 | 1991 | |
- | 6 / 6 | Lagno, Kateryna | GM | 2532 | 1989 | |
- | 7 / 7 | Koneru, Humpy | GM | 2530 | 1987 | |
- | 8 / 8 | Muzychuk, Anna | GM | 2525 (+4) | 1990 | |
- | 9 / 9 | Muzychuk, Mariya | GM | 2508 | 1992 | |
- | 10 / 10 | Dzagnidze, Nana | GM | 2506 (+1) | 1987 | |
↑ | 11 / 14 | Vaishali, Rameshbabu | GM | 2506 (+18) | 2001 | |
↓ | 12 / 11 | Dronavalli, Harika | GM | 2502 (+11) | 1991 | |
↓ | 13 / 12 | Khademalsharieh, Sarasadat | IM | 2489 | 1997 | |
↓ | 14 / 13 | Kosteniuk, Alexandra | GM | 2488 | 1984 | |
- | 15 / 15 | Shuvalova, Polina | IM | 2487 (+4) | 2001 | |
↑ | 16 / 18 | Zhu, Jiner | GM | 2479 (+10) | 2002 | |
↓ | 17 / 16 | Kashlinskaya, Alina | IM | 2474 | 1993 | |
↑ | 18 / 20 | Divya Deshmukh | IM | 2472 (+8) | 2005 | |
↑ | 19 / 21 | Osmak, Yuliia | IM | 2471 (+7) | 1998 | |
↓ | 20 / 17 | Assaubayeva, Bibisara | IM | 2470 (-2) | 2004 | |
↓ | 21 / 19 | Abdumalik, Zhansaya | GM | 2468 | 2000 | |
↑ | 22 / 26 | Batsiashvili, Nino | GM | 2461 (+10) | 1987 | |
↓ | 23 / 22 | Arabidze, Meri | IM | 2457 | 1994 | |
↑ | 24 / 25 | Paehtz, Elisabeth | GM | 2455 (+4) | 1985 | |
↓ | 25 / 23 | Sebag, Marie | GM | 2454 | 1986 | |
↓ | 26 / 24 | Wagner, Dinara | IM | 2452 | 1999 | |
- | 27 / 27 | Javakhishvili, Lela | IM | 2451 | 1984 | |
↑ | 28 / 29 | Garifullina, Leya | IM | 2449 | 2004 | |
↑ | 29 / 30 | Lu, Miaoyi | WGM | 2444 (-5) | 2010 | |
↑ | 30 / 32 | Zhao, Xue | GM | 2442 | 1985 | |
↑ | 31 / 33 | Mammadzada, Gunay | IM | 2441 | 2000 | |
↓ | 32 / 31 | Cramling, Pia | GM | 2437 (-6) | 1963 | |
↑ | 33 / 35 | Gunina, Valentina | GM | 2435 | 1989 | |
- | 34 / 34 | Saduakassova, Dinara | IM | 2435 | 1996 | |
↑ | 35 / 36 | Tsolakidou, Stavroula | IM | 2429 (+1) | 2000 | |
↑ | 36 / 37 | Khotenashvili, Bella | GM | 2427 | 1988 | |
↑ | 37 / 38 | Socko, Monika | GM | 2422 (+3) | 1978 | |
↑ | 38 / 39 | Narva, Mai | IM | 2421 (+3) | 1999 | |
↑ | 39 / 41 | Stefanova, Antoaneta | GM | 2420 (+7) | 1979 | |
- | 40 / 40 | Ushenina, Anna | GM | 2417 | 1985 | |
↑ | 41 / 69 | Kulon, Klaudia | IM | 2415 (+36) | 1992 | |
↓ | 42 / 28 | Salimova, Nurgyul | IM | 2412 (-37) | 2003 | |
↓ | 43 / 42 | Beydullayeva, Govhar | WGM | 2412 | 2003 | |
↓ | 44 / 43 | Injac, Teodora | IM | 2411 | 2000 | |
↑ | 45 / 52 | Badelka, Olga | IM | 2409 (+11) | 2002 | |
↓ | 46 / 44 | Efroimski, Marsel | IM | 2408 | 1995 | |
↑ | 47 / 53 | Bulmaga, Irina | IM | 2406 (+8) | 1993 | |
↓ | 48 / 45 | Krush, Irina | GM | 2405 | 1983 | |
↓ | 49 / 48 | Ambartsumova, Karina | IM | 2404 | 1989 | |
↓ | 50 / 46 | Maltsevskaya, Aleksandra | IM | 2404 | 2002 | |
↑ | 51 / 59 | Shen, Yang | IM | 2402 (+8) | 1989 | |
↑ | 52 / 54 | Galliamova, Alisa | IM | 2397 | 1972 | |
↑ | 53 / 56 | Buksa, Nataliya | IM | 2396 | 1996 | |
↑ | 54 / 58 | Pham, Le Thao Nguyen | IM | 2395 | 1987 | |
↑ | 55 / 60 | Danielian, Elina | GM | 2393 | 1978 | |
↓ | 56 / 55 | Ding, Yixin | WGM | 2392 (-5) | 1991 | |
↓ | 57 / 49 | Yip, Carissa | IM | 2387 (-15) | 2003 | |
↑ | 58 / 61 | Pogonina, Natalija | WGM | 2387 (-4) | 1985 | |
↑ | 59 / 66 | Tania, Sachdev | IM | 2386 | 1986 | |
↓ | 60 / 47 | Balajayeva, Khanim | IM | 2384 (-20) | 2001 | |
↑ | 61 / 67 | Velpula Sarayu | 2384 | 2006 | ||
↑ | 62 / 72 | Lee, Alice | IM | 2381 (+10) | 2009 | |
↑ | 63 / 65 | Atalik, Ekaterina | IM | 2381 (-7) | 1982 | |
↓ | 64 / 62 | Tokhirjonova, Gulrukhbegim | IM | 2380 (-10) | 1999 | |
↑ | 65 / 70 | Aulia, Medina Warda | IM | 2377 | 1997 | |
↑ | 66 / 73 | Vega Gutierrez, Sabrina | IM | 2374 (+3) | 1987 | |
↑ | 67 / 87 | Sliwicka, Alicja | WIM | 2373 (+16) | 2001 | |
- | 68 / 68 | Song, Yuxin | IM | 2373 (-10) | 2005 | |
↑ | 69 / 71 | Skripchenko, Almira | IM | 2373 (+1) | 1976 | |
↑ | 70 / 74 | Sargsyan, Anna M. | IM | 2371 | 2001 | |
↓ | 71 / 57 | Huang, Qian | WGM | 2370 (-26) | 1986 | |
↓ | 72 / 51 | Fataliyeva, Ulviyya | IM | 2369 (-30) | 1996 | |
↓ | 73 / 64 | Cori T., Deysi | IM | 2367 (-22) | 1993 | |
↑ | 74 / 76 | Kiolbasa, Oliwia | IM | 2367 | 2000 | |
↑ | 75 / 89 | Goltseva, Ekaterina | FM | 2366 (+10) | 2002 | |
↓ | 76 / 50 | Daulyte-Cornette, Deimante | IM | 2366 (-34) | 1989 | |
- | 77 / 77 | Mkrtchian, Lilit | IM | 2366 | 1982 | |
- | 78 / 78 | Cyfka, Karina | IM | 2365 | 1987 | |
- | 79 / 79 | Wang, Annie | IM | 2365 | 2002 | |
- | 80 / 80 | Kulkarni Bhakti | IM | 2363 | 1992 | |
↓ | 81 / 63 | Vantika Agrawal | IM | 2362 (-28) | 2002 | |
↑ | 82 / 85 | Guichard, Pauline | IM | 2361 (+3) | 1988 | |
↓ | 83 / 81 | Guo, Qi | IM | 2360 (-2) | 1995 | |
- | 84 / 84 | Zhai, Mo | WGM | 2359 | 1996 | |
↑ | 85 / 86 | Brunello, Marina | IM | 2358 | 1994 | |
↑ | 86 / 92 | Alinasab, Mobina | WGM | 2354 | 2000 | |
↑ | 87 / 91 | Hoang, Thanh Trang | GM | 2354 | 1980 | |
↑ | 88 / | Kamalidenova, Meruert | IM | 2352 | 2005 | |
↑ | 89 / 95 | Peng, Zhaoqin | GM | 2349 | 1968 | |
↑ | 90 / 97 | Shvayger, Yuliya | IM | 2347 (-1) | 1994 | |
↓ | 91 / 88 | Munguntuul, Batkhuyag | IM | 2346 (-10) | 1987 | |
↑ | 92 / 99 | Melamed, Tatjana | WGM | 2346 | 1974 | |
↑ | 93 / | Voit, Daria | WGM | 2345 | 1994 | |
↓ | 94 / 93 | Ni, Shiqun | WGM | 2345 (-7) | 1997 | |
↑ | 95 / 98 | Bivol, Alina | IM | 2345 (-2) | 1996 | |
↑ | 96 / 100 | Matnadze Bujiashvili, Ann | IM | 2345 | 1983 | |
↓ | 97 / 83 | Savitha Shri B | WGM | 2343 (-18) | 2007 | |
↑ | 98 / | Gaal, Zsoka | WIM | 2341 | 2007 | |
↑ | 99 / | Dolzhykova, Kateryna | WIM | 2340 | 1988 | |
↓ | 100 / 82 | Milliet, Sophie | IM | 2339 (-22) | 1983 |
Data courtesy FIDE.