Andreikin Wins November 16 Titled Tuesday
GM Dmitry Andreikin took home an outright and undefeated Titled Tuesday victory on November 16, scoring 10/11. GM Anton Demchenko finished in sole second, a half-point behind, with 9.5/11. In a three-way tie with a 9/11 score, GM Jeffery Xiong and GM Jose Martinez took home third and fourth, and GM Zhamsaran Tsydypov finished in fifth.
510 players participated in this week's Titled Tuesday, which was an 11-round Swiss tournament with a 3+1 time control.
Live broadcast of this week's tournament, hosted by GM Benjamin Bok.
Andreikin was already half a point above the rest of the field after round nine, and he maintained that lead through the end. The Russian super-GM and 2014 world championship candidate has been near the top of the Titled Tuesday standings for much of 2021, but it was his first win in the event since 2017.
The win that positioned Andreikin to take first came in round nine against GM Alexander Zubov.
A draw against Demchenko kept Andreikin in the lead going into the final round, and he cleanly defeated NM Valery Sviridov to clinch the tournament. Don't let Sviridov's title fool you as he is clearly GM strength, and he simply hasn't played in norm tournaments. He is rated 3000 Chess.com Blitz and 2562 FIDE standard.
There were some interesting games further down in the standings as well. Another NM, Tani Adewumi, pulled off an amusing victory in round four against GM Susanto Megaranto. The young rising star stuck it out to the end, finishing with 5/11.
Meanwhile, the 10th-place finisher, GM Raunak Sadhwani, pulled off the difficult bishop-and-knight checkmate against FM Kirill Shubin in round three, taking 39 of the 50 moves available before a draw would have occurred.
Another storyline was GM Hikaru Nakamura's attempt to play while vacationing in Hawaii, but he encountered connection issues.
The top 20 ultimately included three players who recently played in the 2021 Speed Chess Championship Main Event: Xiong in third, GM Alexey Sarana in 13th, and GM Peter Svidler in 15th:
November 16 Titled Tuesday | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB | Prize |
1 | 13 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3001 | 10 | 76 | $750 | |
2 | 23 | GM | @Anton_Demchenko | Anton Demchenko | 2941 | 9.5 | 60.5 | $400 | |
3 | 3 | GM | @jefferyx | Jeffery Xiong | 3050 | 9 | 60.75 | $150 | |
4 | 2 | GM | @Jospem | Jose Martinez | 3073 | 9 | 58.5 | $100 | |
5 | 32 | GM | @Zhuu96 | Zhamsaran Tsydypov | 2882 | 9 | 53.25 | ||
6 | 17 | IM | @ChristopherYoo | Christopher Woojin Yoo | 2947 | 8.5 | 55.5 | ||
7 | 8 | IM | @vi_pranav | Pranav V | 2991 | 8.5 | 54.75 | ||
8 | 33 | GM | @Zkid | Steven Zierk | 2885 | 8.5 | 51.25 | ||
9 | 66 | GM | @Antipov_Mikhail_Al | Mikhail Antipov | 2814 | 8.5 | 49.5 | ||
10 | 6 | GM | @champ2005 | Raunak Sadhwani | 3002 | 8.5 | 49 | ||
11 | 12 | GM | @Alexander_Zubov | Alexander Zubov | 2977 | 8.5 | 48.75 | ||
12 | 7 | NM | @Sviridov_Valery | Valery Sviridov | 2999 | 8.5 | 48.25 | ||
13 | 27 | GM | @mishanick | Alexey Sarana | 2928 | 8.5 | 46 | ||
14 | 159 | GM | @Niktlt | Arseny Alavkin | 2651 | 8.5 | 44.25 | ||
15 | 5 | GM | @PSvidler | Peter Svidler | 3018 | 8 | 52.75 | ||
15 | 9 | IM | @MITerryble | Renato Terry | 2966 | 8 | 52.75 | ||
17 | 11 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2949 | 8 | 48.5 | ||
18 | 38 | IM | @AlexTriapishko | Alexandr Triapishko | 2882 | 8 | 47.75 | ||
19 | 113 | GM | @NewBornNow | Victor Bologan | 2715 | 8 | 47.25 | ||
20 | 31 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2893 | 8 | 46.25 | ||
20 | 19 | IM | @Murad_Ibrahimli | Murad Ibrahimli | 2914 | 8 | 46.25 | ||
35 | 129 | GM | @Elegance_Riks | Harika Dronavalli | 2674 | 7.5 | 42 | $100 |
(Full final standings here.)
GM Harika Dronavalli won the $100 prize for the highest-scoring female player.
Titled Tuesday is the Chess.com weekly Swiss tournament for titled players, which starts at 10:00 a.m. Pacific Time/19:00 Central European each Tuesday.