2800+ Ratings For Anand, Topalov, Nakamura On July List
Besides Magnus Carlsen, three players are rated above 2800 in the FIDE July 1 rating list: Hikaru Nakamura (in fourth place at 2814), Veselin Topalov (third with 2816) and Vishy Anand (second, also with 2816).
The July rating list published by FIDE is especially interesting as it reflects the results of the Norway Chess tournament held last month in Stavanger. So, what does the new pecking order look like?
As we know, Magnus Carlsen played probably the worst tournament in his professional career so far. The world champion went down from 2876 to 2853, losing a whopping 23 points. He still holds a rating better than anyone has ever had; Garry Kasparov's highest published rating was 2851, in January 2000.
Three more players are rated above 2800, and two of them are of the generation between that of Carlsen and Kasparov: Vishy Anand and Veselin Topalov.
Yes, great result for "old guys" Topalov & Anand at Norway Chess. Or as I used to call them, "the young guys"!
— Garry Kasparov (@Kasparov63) June 28, 2015
Anand gained 12 points while Topalov, who emerged as the tournament winner in Norway, went up 18 points. The Bulgarian player significantly improved his chances to qualify for the 2016 Candidates’ Tournament, even though he has stated that he is not sure he wants to play.
The other player above the magical 2800 threshold is Hikaru Nakamura. The American crossed the mark last month, and after yet another solid and strong performance he added 12 points, to reach 2814.
Fabiano Caruana, the world's number two for so many months, was finally overtaken. USA's latest recruit lost eight points, dropped below 2800 and is now the world number five. He is followed by Dutch GM Anish Giri, who dropped to number 10 last month but is firmly at number six now after gaining 18 Elo points!
Alexander Grischuk and Levon Aronian both dropped two places after losing points in Norway; 10 and 15 respectively.
Big winners this month include Yu Yangyi (up from number 35 to 20 after gaining 21 points) and Igor Kovalenko (up from number 85 to 60 after gaining 25 points). Big losers are David Navara (down from number 14 to 28 after losing 27 points) and Arkadij Naiditsch (down from number 29 to 54 after losing 32 points).
July 2015 FIDE Rating List | Top 30
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2853 | 9 | 1990 |
2 | Anand, Viswanathan | g | IND | 2816 | 9 | 1969 |
3 | Topalov, Veselin | g | BUL | 2816 | 9 | 1975 |
4 | Nakamura, Hikaru | g | USA | 2814 | 9 | 1987 |
5 | Caruana, Fabiano | g | USA | 2797 | 9 | 1992 |
6 | Giri, Anish | g | NED | 2791 | 19 | 1994 |
7 | Kramnik, Vladimir | g | RUS | 2783 | 0 | 1975 |
8 | So, Wesley | g | USA | 2780 | 15 | 1993 |
9 | Grischuk, Alexander | g | RUS | 2771 | 9 | 1983 |
10 | Aronian, Levon | g | ARM | 2765 | 9 | 1982 |
11 | Jakovenko, Dmitry | g | RUS | 2757 | 4 | 1983 |
12 | Karjakin, Sergey | g | RUS | 2753 | 0 | 1990 |
13 | Gelfand, Boris | g | ISR | 2751 | 0 | 1968 |
14 | Ding, Liren | g | CHN | 2749 | 3 | 1992 |
15 | Li, Chao b | g | CHN | 2748 | 0 | 1989 |
16 | Tomashevsky, Evgeny | g | RUS | 2745 | 0 | 1987 |
17 | Adams, Michael | g | ENG | 2740 | 0 | 1971 |
18 | Svidler, Peter | g | RUS | 2740 | 0 | 1976 |
19 | Radjabov, Teimour | g | AZE | 2738 | 0 | 1987 |
20 | Yu, Yangyi | g | CHN | 2736 | 13 | 1994 |
21 | Dominguez Perez, Leinier | g | CUB | 2736 | 10 | 1983 |
22 | Mamedyarov, Shakhriyar | g | AZE | 2735 | 0 | 1985 |
23 | Vitiugov, Nikita | g | RUS | 2734 | 0 | 1987 |
24 | Wojtaszek, Radoslaw | g | POL | 2733 | 11 | 1987 |
25 | Harikrishna, P. | g | IND | 2733 | 0 | 1986 |
26 | Vachier-Lagrave, Maxime | g | FRA | 2731 | 16 | 1990 |
27 | Ivanchuk, Vassily | g | UKR | 2728 | 3 | 1969 |
28 | Navara, David | g | CZE | 2724 | 15 | 1985 |
29 | Wei, Yi | g | CHN | 2724 | 3 | 1999 |
30 | Andreikin, Dmitry | g | RUS | 2723 | 10 | 1990 |
(Data courtesy of FIDE; top 100 here.)
There were few changes at the top of the women's list. The next month will be more interesting as GM Hou Yifan currently plays in Dortmund.
The top four have no rated games in the July list. Ju Wenjun beat three lower-rated players in the Chinese league, won five points and jumped from number seven to number five — the only change in the top 10.
Marie Sebag and Almira Skripchenko did well in the French league and gained 13 and 14 points respectively. Relatively big losers were Irine Kharisma Sukandar (-16 points) and Zhansaya Abdumalik (-22 points).
July 2015 FIDE Rating List (Women) | Top 30
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2676 | 0 | 1994 |
2 | Polgar, Judit | g | HUN | 2675 | 0 | 1976 |
3 | Koneru, Humpy | g | IND | 2589 | 0 | 1987 |
4 | Dzagnidze, Nana | g | GEO | 2573 | 0 | 1987 |
5 | Ju, Wenjun | g | CHN | 2550 | 3 | 1991 |
6 | Muzychuk, Anna | g | UKR | 2549 | 0 | 1990 |
7 | Gunina, Valentina | g | RUS | 2548 | 0 | 1989 |
8 | Cmilyte, Viktorija | g | LTU | 2534 | 0 | 1983 |
9 | Lagno, Kateryna | g | RUS | 2530 | 0 | 1989 |
10 | Muzychuk, Mariya | g | UKR | 2528 | 0 | 1992 |
11 | Zhao, Xue | g | CHN | 2523 | 3 | 1985 |
12 | Khotenashvili, Bela | g | GEO | 2521 | 3 | 1988 |
13 | Kosteniuk, Alexandra | g | RUS | 2517 | 2 | 1984 |
14 | Cramling, Pia | g | SWE | 2512 | 0 | 1963 |
15 | Harika, Dronavalli | g | IND | 2508 | 0 | 1991 |
16 | Stefanova, Antoaneta | g | BUL | 2500 | 9 | 1979 |
17 | Batsiashvili, Nino | m | GEO | 2499 | 0 | 1987 |
18 | Sebag, Marie | g | FRA | 2496 | 11 | 1986 |
19 | Ruan, Lufei | wg | CHN | 2491 | 0 | 1987 |
20 | Kosintseva, Nadezhda | g | RUS | 2489 | 0 | 1985 |
21 | Tan, Zhongyi | wg | CHN | 2488 | 3 | 1991 |
22 | Girya, Olga | wg | RUS | 2486 | 0 | 1991 |
23 | Goryachkina, Aleksandra | wg | RUS | 2486 | 0 | 1998 |
24 | Zhukova, Natalia | g | UKR | 2482 | 0 | 1979 |
25 | Krush, Irina | g | USA | 2477 | 0 | 1983 |
26 | Zatonskih, Anna | m | USA | 2476 | 0 | 1978 |
27 | Galliamova, Alisa | m | RUS | 2475 | 0 | 1972 |
28 | Kosintseva, Tatiana | g | RUS | 2475 | 0 | 1986 |
29 | Socko, Monika | g | POL | 2472 | 0 | 1978 |
30 | Danielian, Elina | g | ARM | 2470 | 0 | 1978 |
(Data courtesy of FIDE; top 100 here.)
Normally the rapid and blitz lists aren't included in our rating reports because there's simply not much happening there. The top players don't play a lot of these events, and many quickly tournaments aren't rated (yet).
However, this month it's a good moment to have a look at the blitz ratings, because the opening blitz tournament at the Norway Chess tournament was rated.
You might remember that it was won by Maxime Vachier-Lagrave; the French grandmaster has now climbed to number three in the world rankings.
July 2015 FIDE Blitz ratings | Top 20
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2914 | 9 | 1990 |
2 | Nakamura, Hikaru | g | USA | 2887 | 9 | 1987 |
3 | Vachier-Lagrave, Maxime | g | FRA | 2854 | 9 | 1990 |
4 | Nepomniachtchi, Ian | g | RUS | 2840 | 0 | 1990 |
5 | Aronian, Levon | g | ARM | 2817 | 9 | 1982 |
6 | Bogdanovich, Stanislav | m | UKR | 2815 | 0 | 1993 |
7 | Grischuk, Alexander | g | RUS | 2814 | 9 | 1983 |
8 | Radjabov, Teimour | g | AZE | 2808 | 0 | 1987 |
9 | Navara, David | g | CZE | 2806 | 0 | 1985 |
10 | Fedoseev, Vladimir | g | RUS | 2798 | 0 | 1995 |
11 | Giri, Anish | g | NED | 2793 | 9 | 1994 |
12 | Anand, Viswanathan | g | IND | 2791 | 9 | 1969 |
13 | Morozevich, Alexander | g | RUS | 2790 | 0 | 1977 |
14 | Ivanchuk, Vassily | g | UKR | 2789 | 0 | 1969 |
15 | Mamedov, Rauf | g | AZE | 2777 | 14 | 1988 |
16 | Lu, Shanglei | g | CHN | 2770 | 22 | 1995 |
17 | Ponomariov, Ruslan | g | UKR | 2770 | 0 | 1983 |
18 | Shkuro, Iuri | g | UKR | 2765 | 0 | 1982 |
19 | Kramnik, Vladimir | g | RUS | 2763 | 0 | 1975 |
20 | Svidler, Peter | g | RUS | 2760 | 0 | 1976 |
(Data courtesy of FIDE; top 100 here.)
Chess.com Blitz and Bullet
The top six in our own blitz list hasn't changed. GM Hikaru (Hikaru Nakamura) still tops the leaderboard, despite losing 16 points this month — previously he was at 2828. His lead over runner-up GM LexySexy (Baadur Jobava) is now 54 points.
GM GeorgMeier, currently active over the board in Dortmund, lost nine points but remains third, ahead of GM 2vladimirovich90 (Dmitry Andreikin) and GM LyonBeast (Maxime Vachier-Lagrave).
IM megarompa (Lucas A. Liascovich), who could be found on number seven in last month's list, has disappeared from this month's top 20, making space for GM Eltaj Safarli in that spot.
Chess.com Live Chess | Blitz, June 2, 2015 (Top 20)
# | Player | Rating | Won/Lost/ Draw |
1 | GM Hikaru Nakamura | 2812 | 395/39/34 |
2 | GM Baadur Jobava | 2758 | 37/5 5 |
3 | GM Georg Meier | 2726 | 293/87/56 |
4 | GM Dmitry Andreikin | 2715 | 109/21/13 |
5 | GM Maxime Vachier Lagrave | 2714 | 121/26/16 |
6 | IM Akshat Chandra | 2705 | 63/17/15 |
7 | GM Eltaj Safarli | 2693 | 27/12/10 |
8 | GM Wesley So | 2692 | 21/12/11 |
9 | GM Tal Baron | 2639 | 6/1/2 |
10 | GM Tamir Nabaty | 2637 | 1386/168/59 |
11 | GM Даниил | 2619 | 60/22/6 |
12 | GM Liem Le | 2614 | 62/16/14 |
13 | GM Imre Balog | 2603 | 702/174/52 |
14 | GM Federico Perez Ponsa | 2602 | 118/65/24 |
15 | GM Axel Bachmann | 2595 | 17/6/2 |
16 | GM Nouki | 2595 | 17/6/2 |
17 | GM Nijat Abasov | 2593 | 28/2/5 |
18 | GM Nikolay Chadaev | 2586 | 43/5/2 |
19 | GM Falko Bindrich | 2578 | 122/43/10 |
20 | IM Minh Trần | 2576 | 834/484/94 |
Nakamura has said more than once that he considers bullet to be his real speciality. He has now played 1852 games on our server (under his GM Hikaru account, that is), and 59 in the past month. The rating change? One point up!
The new number two on the list, GM LyonBeast (Maxime Vachier-Lagrave), played 32 games to reach 2852 — still 249 points to go to challenge the ultimate king of the hill.
FM wonderfultime (Minh Le) was the surprising number three in early June, but he couldn't keep it up. Losing 69 points, he dropped to 11th place.
Update: blitzmeister95 has been removed from the table below since his account was removed for violating our site rules.
Chess.com Live Chess | Bullet, July 2, 2015 (Top 20)
# | Player | Rating | Won/Lost/ Draw |
1 | GM Hikaru Nakamura | 3101 | 1652/129/71 |
2 | GM Maxime Vachier Lagrave | 2852 | 358/52/23 |
3 | GM Dmitry Andreikin | 2835 | 59/18/7 |
4 | GM Nouki | 2835 | 8256/4344/739 |
5 | GM Wesley So | 2819 | 13/14/3 |
6 | NM Kevin Chung | 2814 | 98/64/4 |
7 | GM Liem Le | 2806 | 55/13/4 |
8 | GM Federico Perez Ponsa | 2800 | 432/227/42 |
9 | GM Eltaj Safarli | 2789 | 92/23/10 |
10 | FM Minh Le | 2758 | 1291/941/151 |
11 | IM Jeffery Xiong | 2756 | 95/32/6 |
12 | GM Eric Hansen | 2755 | 898/371/53 |
13 | GM Azzaro25 | 2749 | 80/18/3 |
14 | IM Valeri Lilov | 2743 | 159/87/7 |
15 | NM damir studen | 2737 | 120/26/9 |
16 | GM Conrad Holt | 2720 | 1281/326/69 |
17 | GM Anthony Wirig | 2707 | 321/151/33 |
18 | GM Samuel Sevian | 2704 | 245/213/29 |
19 | Illia Nyzhnyk | 2703 | 192/31/4 |
20 | IM Andrew Tang | 2701 | 2801/1873/293 |