9th International Chess Festival Moscow
The International Chess Festival Moscow Open 2013 runs from the 31st January - 10th February at the Russian State Social University. This huge chess festival consists of nine tournaments:
Tournament A – Men’s Cup of Russia
Tournament B – Women’s Cup of Russia
Tournament C – Amateurs’ Cup of MCF
Tournament D – Veterans’ Cup of MCF
Tournament E – World Cup Chess Composition
Tournament F – Students-grandmasters’ Cup of RSSU (men)
Tournament G – Students-grandmasters’ Cup of RSSU (women)
Tournament H – School Champions’ Cup of MCF
The total prize fund of the Festival is 3.5 million rubles (approximately 110,000 USD). The headline event is the Men's Cup of Russia, a 9-round Swiss Open with 225 participants including more than 50 Grandmasters.
The official website has an English version, with coverage of all the events.
The president of the Moscow Chess Federation Vladimir Palikhata opens the 9th Moscow Open
.
Top seed Ian Nepomniachtchi
.
The opening ceremony had music...
.
...dancing...
.
...and er...hula hoops.
.
The top seeds in the Men's Open
# | Name | Fed | Elo |
1 | Nepomniachtchi Ian | RUS | 2703 |
2 | Khismatullin Denis | RUS | 2655 |
3 | Mamedov Rauf | AZE | 2651 |
4 | Khairullin Ildar | RUS | 2650 |
5 | Najer Evgeniy | RUS | 2647 |
6 | Iturrizaga Eduardo | VEN | 2646 |
7 | Krasenkow Michal | POL | 2643 |
8 | Nyzhnyk Illya | UKR | 2637 |
9 | Kokarev Dmitry | RUS | 2635 |
10 | Demchenko Anton | RUS | 2627 |
11 | Ganguly Surya Shekhar | IND | 2626 |
12 | Amonatov Farrukh | TJK | 2625 |
13 | Guseinov Gadir | AZE | 2623 |
14 | Smirnov Pavel | RUS | 2618 |
15 | Gupta Abhijeet | IND | 2612 |
16 | Rakhmanov Aleksandr | RUS | 2612 |
17 | Svetushkin Dmitry | MDA | 2612 |
18 | Turov Maxim | RUS | 2599 |
19 | Durarbayli Vasif | AZE | 2598 |
20 | Volkov Sergey | RUS | 2593 |
21 | Kovalenko Igor | UKR | 2586 |
22 | Ponkratov Pavel | RUS | 2584 |
23 | Savchenko Boris | RUS | 2584 |
24 | Vorobiov Evgeny E. | RUS | 2584 |
25 | Gabrielian Artur | RUS | 2579 |
26 | Danin Alexandre | RUS | 2578 |
27 | Maletin Pavel | RUS | 2571 |
28 | Halkias Stelios | GRE | 2566 |
29 | Shomoev Anton | RUS | 2557 |
30 | Ibragimov Ildar | USA | 2555 |
31 | Panarin Mikhail | RUS | 2552 |
32 | Goganov Aleksey | RUS | 2550 |
33 | Adhiban B. | IND | 2547 |
34 | Vidit Santosh Gujrathi | IND | 2546 |
35 | Gopal G.N. | IND | 2545 |
36 | Tarlev Konstantin | UKR | 2541 |
37 | Yilmaz Mustafa | TUR | 2531 |
38 | Pridorozhni Aleksei | RUS | 2523 |
39 | Gabuzyan Hovhannes | ARM | 2517 |
40 | Tukhaev Adam | UKR | 2517 |
41 | Arun Prasad S. | IND | 2514 |
42 | Harika Dronavalli | IND | 2514 |
43 | Iljushin Alexei | RUS | 2508 |
44 | Stupak Kirill | BLR | 2505 |
45 | Klimov Sergey | RUS | 2504 |
46 | Bernadskiy Vitaliy | UKR | 2503 |
47 | Bezgodov Alexei | RUS | 2502 |
48 | Artemiev Vladislav | RUS | 2502 |
49 | Venkatesh M.R. | IND | 2501 |
50 | Hayrapetyan Hovik | ARM | 2500 |
.
Photos from the official website.