2012 Tradewise Gibraltar Chess Festival
The 2012 edition of the Tradewise Gibraltar Chess Festival marks the 10th anniversary of an event which has grown to become a popular fixture on the chess calendar.
This year's festival runs from 25 January - 2 February and the Masters tournament will feature the strongest field yet with 57 Grandmasters, 11 of which are rated over 2700 Elo.
The format is a 10-round Swiss with a time control of 100 minutes for 40 moves, then 50 minutes for 20 moves, and finally 15 minutes to finish with a 30 second second increment from the start of the game. Games start at 15:00 local time (14:00 UTC), except the last round which is at 11:00 (10:00 UTC). The top 70 rated entries are:
1 | Svidler, Peter | RUS | 2749 | 36 | Nabaty, Tamir | ISR | 2563 | |
2 | Mamedyarov, Shakhriyar | AZE | 2747 | 37 | Korchnoi, Viktor | SUI | 2558 | |
3 | Adams, Michael | ENG | 2724 | 38 | Berg, Emanuel | SWE | 2550 | |
4 | Almasi, Zoltan | HUN | 2717 | 39 | Rapport, Richard | HUN | 2543 | |
5 | Le, Quang Liem | VIE | 2714 | 40 | Kosintseva, Nadezhda | RUS | 2537 | |
6 | Polgar, Judit | HUN | 2710 | 41 | Dzagnidze, Nana | GEO | 2535 | |
7 | Shirov, Alexei | LAT | 2710 | 42 | Del Rio, Salvador G. | ESP | 2531 | |
8 | Laznicka, Viktor | CZE | 2704 | 43 | Ikonnikov, Vyacheslav | RUS | 2531 | |
9 | Sutovsky, Emil | ISR | 2703 | 44 | Pavlovic, Milos | SRB | 2531 | |
10 | Movsesian, Sergei | ARM | 2700 | 45 | AL-Sayed, Mohammed | QAT | 2524 | |
11 | Sasikiran, Krishnan | IND | 2700 | 46 | Stefanova, Antoaneta | BUL | 2523 | |
12 | Vachier-Lagrave, Maxime | FRA | 2699 | 47 | Huschenbeth, Niclas | GER | 2518 | |
13 | Sargissian, Gabriel | ARM | 2683 | 48 | Sebag, Marie | FRA | 2512 | |
14 | Bologan, Victor | MDA | 2680 | 49 | Kanep, Meelis | EST | 2509 | |
15 | Short, Nigel | ENG | 2677 | 50 | Zatonskih, Anna | USA | 2506 | |
16 | Fridman, Daniel | GER | 2660 | 51 | Gallagher, Joseph G. | SUI | 2505 | |
17 | Iturrizaga, Eduardo | VEN | 2656 | 52 | Salem, A.R. Saleh | UAE | 2505 | |
18 | Gupta, Abhijeet | IND | 2652 | 53 | Cabrera, Alexis | ESP | 2504 | |
19 | Parligras, Mircea-Emilian | ROU | 2650 | 54 | Baron, Tal | ISR | 2498 | |
20 | Lupulescu, Constantin | ROU | 2648 | 55 | El Debs, Felipe de Cresce | BRA | 2497 | |
21 | Gustafsson, Jan | GER | 2643 | 56 | Dvirnyy, Daniyyl | ITA | 2492 | |
22 | Negi, Parimarjan | IND | 2641 | 57 | Cramling, Pia | SWE | 2491 | |
23 | Erdos, Viktor | HUN | 2634 | 58 | Muzychuk, Mariya | UKR | 2483 | |
24 | Akobian, Varuzhan | USA | 2617 | 59 | Arnold, Marc T | USA | 2482 | |
25 | Yifan, Hou | CHN | 2605 | 60 | Zhu, Chen | QAT | 2472 | |
26 | Fier, Alexandr | BRA | 2603 | 61 | Krush, Irina | USA | 2467 | |
27 | Howell, David W L | ENG | 2603 | 62 | Hunt, Adam C | ENG | 2462 | |
28 | David, Alberto | LUX | 2598 | 63 | Womacka, Mathias | GER | 2455 | |
29 | Koneru, Humpy | IND | 2589 | 64 | Javakhishvili, Lela | GEO | 2454 | |
30 | Brunello, Sabino | ITA | 2581 | 65 | Molner, Mackenzie | USA | 2449 | |
31 | Kulaots, Kaido | EST | 2581 | 66 | Vaibhav, Suri | IND | 2448 | |
32 | Muzychuk, Anna | SLO | 2580 | 67 | Khurtsidze, Nino | GEO | 2444 | |
33 | Felgaer, Ruben | ARG | 2573 | 68 | Cernousek, Lukas | CZE | 2438 | |
34 | Jussupow, Artur | GER | 2569 | 69 | Raznikov, Danny | ISR | 2436 | |
35 | Geetha Narayanan Gopal | IND | 2566 | 70 | Lyrberg, Patrik | SWE | 2435 |
j
Peter Svidler | Judit Polgar |
Alongside the Masters tournament, there are also two Challenger events (for those rated under 2250 Elo) and two Amateur events (under 1800 Elo), all of which are 5-round Swiss competitions. The full schedule looks like this:
The impressive new official website will have live coverage and commentary of the top games in the Masters event, with webcams in the main playing hall and commentary room.
First place in the Masters competition attracts a £20,000 prize, with the top placed woman receiving £10,000. There are also rating category prizes, and a special £5,000 prize to the top placed player from a Commonwealth country, in celebration of the Queen of England's Diamond Jubilee. Full details of all prizes can be found here.
Also, to mark the 10th anniversary of the Gibraltar Chess Festival, a set of commemorative chess-themed stamps have been issued, each with a specially chosen game from the many thousands of games that have been played during the decade of chess on the Rock.
Follow the 2012 Tradwise Gibraltar Chess Festival action at the official website, or the tournament's Facebook or Twitter pages.