Start Time
Players per Team
Days per Move
Simultaneous Games
Rated
Registration Open
Rating Range
Min Games
Auto Start
Format
31 vs 62
0 0 #1 1 1
1 0 #2 0 1
1 0 #3 0 1
1 1 #4 0 0
TPD
(1238)
1 1 #5 0 0
1 1 #6 0 0
0 0 #7 1 1
0 0 #8 1 1
Holah
(1193)
0 1 #9 1 0
0 0 #10 1 1
0 1 #11 1 0
0 0 #12 1 1
Nods69
(1012)
1 0 #13 0 1
0 1 #14 1 0
0 1 #15 1 0
0 0 #16 1 1
1 1 #17 0 0
0 #18 1
Kele33
(1213)
1 1 #19 0 0
0 0 #20 1 1
0 0 #21 1 1
0 0 #22 1 1
0 1 #23 1 0
rdg105
(1072)
0 0 #24 1 1
0 1 #25 1 0
Flanks
(1158)
0 0 #26 1 1
0 0 #27 1 1
logsy
(1159)
1 1 #28 0 0
0 0 #29 1 1
1 0 #30 0 1
0 1 #31 1 0
0 0 #32 1 1
0 0 #33 1 1
1 1 #34 0 0
0 0 #35 1 1
1 0 #36 0 1
1 1 #37 0 0
0 0 #38 1 1
0 0 #39 1 1
0 0 #40 1 1
0 0 #41 1 1
0 0 #42 1 1
0 0 #43 1 1
1 1 #44 0 0
0 1 #45 1 0
0 0 #46 1 1
0 0 #47 1 1
Club Stats
Team Australia
Team Australia
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank:
Team England
Team England
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank: