Team USA Southeast vs Team France U1500

Team USA Southeast vs Team France
In Progress
Start Time
Players per Team
Days per Move
Simultaneous Games
Rated
Registration Open
Rating Range
Auto Start
Format
92.5 vs 80.5
1 0 #1 0 1
1 1 #2 0 0
0 0 #3 1 1
1 0 #4 0 1
½ 1 #5 ½ 0
1 0 #6 0 1
1tamad
(1355)
0 0 #7 1 1
0 1 #8 1 0
0 0 #9 1 1
0 0 #10 1 1
1 1 #11 0 0
½ 0 #12 ½ 1
1 1 #13 0 0
0 0 #14 1 1
0 0 #15 1 1
1 0 #16 0 1
½ ½ #17 ½ ½
0 1 #18 1 0
1 1 #19 0 0
shah12
(1340)
0 1 #20 1 0
1 1 #21 0 0
1 0 #22 0 1
hzabe
(1299)
0 0 #23 1 1
1 1 #24 0 0
½ 0 #25 ½ 1
lendys
(1260)
StPhil
(1331)
0 1 #26 1 0
0 0 #27 1 1
0 0 #28 1 1
0 0 #29 1 1
toss
(1246)
1 1 #30 0 0
L-M-F
(1226)
0 0 #31 1 1
kaku74
(1331)
1 0 #32 0 1
0 0 #33 1 1
0 1 #34 1 0
0 1 #35 1 0
pdpain
(1304)
0 1 #36 1 0
1 1 #37 0 0
Bobpix
(1206)
1 0 #38 0 1
0 0 #39 1 1
0 0 #40 1 1
0 1 #41 1 0
1 0 #42 0 1
1 0 #43 0 1
sylcap
(1174)
0 0 #44 1 1
1 ½ #45 0 ½
0 0 #46 1 1
0 0 #47 1 1
1 0 #48 0 1
0 1 #49 1 0
0 1 #50 1 0
0 0 #51 1 1
1 1 #52 0 0
1 1 #53 0 0
0 ½ #54 1 ½
1 1 #55 0 0
1 1 #56 0 0
1 1 #57 0 0
JC-R
(1088)
1 1 #58 0 0
0 1 #59 1 0
0 0 #60 1 1
1 1 #61 0 0
1 1 #62 0 0
1 1 #63 0 0
1 1 #64 0 0
0 0 #65 1 1
1 1 #66 0 0
½ 1 #67 ½ 0
0 0 #68 1 1
0 1 #69 1 0
0 ½ #70 1 ½
1 1 #71 0 0
1 #72 0
0 1 #73 1 0
1 0 #74 0 1
1 1 #75 0 0
1 1 #76 0 0
0 0 #77 1 1
1 1 #78 0 0
0 1 #79 1 0
0 1 #80 1 0
1 1 #81 0 0
1 1 #82 0 0
1 1 #83 0 0
0 1 #84 1 0
0 1 #85 1 0
1 1 #86 0 0
1 1 #87 0 0
Club Stats
Team USA Southeast
Team USA Southeast
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank:
Team France
Team France
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank: